You may search our web site for all documents containing matching words or patterns.
| LAST NAME | FIRST | MID | PLACE | DEA/BURIAL | AGE | CAUSE | MORT | SECT | LOT | SPA |
| C=cremation | PF=Potters | Field | ||||||||
| EADS | J. | W. | 11/23/42 | 70 | pneumonia | 13 | ? | ? | ||
| EADS | Minnie | Wash.CH | b. 12/25/33 | 63 | septicemia | McCoy | 13 | 23 | ? | |
| EAGLESTON | John | E. | Darby Twp. | 05/21/28 | 71 | cere. hemorrhage | 7 | 17 | PF | |
| EAGLESTON | Joseph | B. | Columbus | b. 11/20/43 | ? | bronchitis | Norris | 7 | ? | ? |
| EAKIN | Elizabeth | Columbus | b. 2/19/46 | 77 | burns | Norris | 8 | 39 | 4 | |
| EAKIN | Elma | ScottsdalAZ | 12/17/83 | 90 | natural causes | Miller | 8 | 39 | 6 | |
| EAKIN | Esther | Darby Twp. | Aug.2,1899 | 2 | flux | 8 | 39 | 12 | ||
| EAKIN | Florence | Martin | Darby Twp. | 02/09 | 1 | pneumonia | 8 | 39 | 13 | |
| EAKIN | Ivan | Eurpoe | b. 6/5/48 | 21 | WW II casualty | Snyder | 8 | 39 | 15 | |
| EAKIN | John | Everett | Columbus | 10/01/73 | 80 | carcinoma | Miller | 8 | 39 | 7 |
| EAKIN | Robert | b. 6/5/48 | 18 | WW II casualty | Snyder | 8 | 39 | 14 | ||
| EAKIN | Willliam | C. | Columbus | b. 11/5/47 | 81 | arteriosclerosis | Norris | 8 | 39 | 5 |
| EARL | Matthew | A. | FranklinCo. | 06/16/84 | 1da | Shoedinger | 14 | 44 | 8 | |
| EARL | Roberkia | N. | 06/10/02 | Woodyard | 23 | 8 | 38 | |||
| EASTON | Irene | Wash.CH | 11/27/10 | 23 | typhoid | 5 | 12 | 15 | ||
| EBRIGHT | Gary | Boyd | Brandent.FL | 05/14/72 | 28 | Shoedinger | 5 | 32 | 12 | |
| EBRIGHT | Janet | Powell | Jul.10,2001 | 57 | sarcoma | Rutherford | 5 | 32 | 1 | |
| EBRIGHT | Robert | L. | Columbus | 09/24/70 | 50 | Shoedinger | 5 | 32 | 15 | |
| EDDINGS | Dorothy | A. | Columbus | 04/03/75 | 67 | car. vas. arrest | Porter | 15 | 26 | 5 |
| EDDINGS | Erdie | Mae | Mt. Sterling | 1961 | 80 | cor. occ. | Snyder | 15 | 26 | 7 |
| EDDINGS | Marion | Albert | Local | 09/27/52 | 70 | suicide by hanging | Snyder | 15 | 26 | 8 |
| EDDINGS | Willliam | Harold | Wash.CH | 05/25/79 | 72 | Porter | 15 | 26 | 6 | |
| EDELMAN | Berman | Columbus | 08/17/66 | 22 | Norris | 13 | 34 | 4 | ||
| EDELMAN | Bruce | Hellmick | Columbus | 05/08/63 | 78 | cancer of lung | Shoedinger | 11 | 39 | 4 |
| EDELMAN | Cora | A. | Columbus | 10/16/77 | 92 | Shoedinger | 11 | 39 | 3 | |
| EDELMAN | Mary | Margaret | Derby | 07/05/46 | 31 | lupus | Norris | 13 | 34 | 3 |
| EDEN | Carnell | London | 11/08/86 | 69 | Porter | 17 | 9 | 37 | ||
| EDEN | Margaret | London | 01/05/92 | 81 | Porter | 23 | 2 | 2 | ||
| EDEN | Walton, Jr. | W. | Columbus | 05/26/95 | 57 | Shoedinger | 17 | 8 | 38 | |
| EDEN | Walton, Sr. | W. | Columbus | 10/16/88 | 75 | Porter | 17 | 9 | 38 | |
| EDGINGTON | Infant | b. 6/7/41 | ? | pneumonia | 13 | 3 | 4 | |||
| EDGINGTON | Louie | D. | b. 6/12/38 | 78 | senility | 11 | 39 | 7 | ||
| EDGINGTON | Martha | J. | Columbus | 05/29/86 | 71 | Shoedinger | 11 | 39 | 2 | |
| EDGINGTON | Nelson | F. | Mt. Sterling | b. 8/24/10 | 34 | accident | 11 | 39 | 6 | |
| EDGINGTON | Stephen | Ray | Columbus | 11/15/93 | 43 | Porter | 9 | 51 | 10 | |
| EDSELL | Willliam | Dover, Del. | 04/07/65 | 87 | Snyder | 19 | 8 | 4 | ||
| EDWARDS | ??? | MadisonCo. | Sep.25,1888 | 1 | cholera infantum | 3 | 65 | ? | ||
| EDWARDS | Charles | T. | Columbus | 07/05/86 | 69 | Shoedinger | 16 | 15 | 9 | |
| EDWARDS | David | E. | Columbus | 06/21/15 | 44 | Bright's disease | 5 | ? | ? | |
| EDWARDS | Elija | FairfldTwp. | 08/08/15 | 63 | 1 | ? | ? | |||
| EDWARDS | Infant | Columbus | Oct.8,1898 | 3 mo | 5 | 59 | ? | |||
| EDWARDS | J. | M. | Mt. Sterling | 08/04/97 | 30 | typhoid | 3 | 50 | ? | |
| EDWARDS | Marie | M. | Toledo | 06/13/58 | 93 | Snyder | 5 | 59 | 15 | |
| EDWARDS | Maud | Chenoweth | Jul.21,1897 | 23 | lung abscess | 3 | 60 | ? | ||
| EDWARDS | Mrs. J. M. | Mt. Sterling | Jul.17,1897 | 27 | typhoid | 3 | 50 | ? | ||
| EDWARDS | Thomas | R. | Mt. Sterling | Dec.15,1896 | 1mo | 5 | 59 | ? | ||
| EESLEY | Alf | R. | Grove City | 10/07/54 | ? | Norris | 4 | 40 | 1 | |
| EESLEY | Hulda | D. | PrarieTwp. | b. 11/19/62 | 79 | 4 | 40 | 2 | ||
| EESLEY | Sarah | A. | Wash.CH | 07/02/54 | 77 | pneumonia | Snyder | 3 | 40 | 1 |
| EESLEY | Willie | H. | Harrisburg | 06/28/01 | 2 | cholera infantum | 4 | 40 | ? | |
| EFIRD (?) | Ethel | Stainbrook | Zanesville | 12/10/96 | 100 | Bolin | C17 | 1 | 7 | |
| ELECH | James | T. | Columbus | 01/21/85 | 14 | card. pul. arrest | Southwick | 18 | 14 | 30 |
| ELFIRNK | Rudy | P. | London | 05/30/90 | 55 | Rader | 15 | 24 | 2 | |
| ELFRINK | Dorothy | B. | 11/20/63 | 32 | Snyder | 15 | 24 | 1 | ||
| ELKINS | Charles | Columbus | 03/22/77 | 74 | 9 | 40 | 14 | |||
| ELKINS | James | Everett | Harrisburg | b. 8/12/36 | 34 | auto accident | 13 | 24 | ? | |
| ELKINS | Lora | H. | FranklinCo. | 07/17/83 | 99 | Shoedinger | 9 | 40 | 13 | |
| ELLIOTT | Albert | Clifford | Columbus | 05/12/65 | 58 | cere. hemorrhage | Rader | 17 | 16 | 16 |
| ELLIOTT | Cecil | E. | FairfldTwp. | 09/02/17 | 23 | pneumonia | 10 | 53 | 8 | |
| ELLIOTT | Donald | C. | Columbus | 07/31/74 | 57 | Shoedinger | 15 | 36 | 6 | |
| ELLIOTT | Elias | E. | PickawayCo. | 01/01/19 | 70 | 12 | 21 | 4 | ||
| ELLIOTT | Elsworth | Columbus | 11/18/74 | 58 | ASHD | Egan | 18 | 1 | 26 | |
| ELLIOTT | Fred | P. | Columbus | 11/19/66 | 82 | cere. occ. | Norris | 15 | 36 | 8 |
| ELLIOTT | George | L. | Derby | 07/14/31 | 45 | hemolomylia | Snyder | 12 | 21 | 1 |
| ELLIOTT | Gilbert | Allen | Columbus | b. 5/12/47 | 50 | Southwick | 14 | 55 | 4 | |
| ELLIOTT | Grace | W. | Columbus | 01/10/70 | 74 | resp. failure | Southwick | 14 | 55 | 4 |
| ELLIOTT | Infant | Darby Twp. | May6,1889 | 0 | stillborn | 6 | 65 | PF | ||
| ELLIOTT | Joseph | Mitchell II | 06/13/62 | 9 mo | strangulation | Snyder | 13 | 5 | 32 | |
| ELLIOTT | Laura | Eva | London | 01/03/88 | 97 | Shoedinger | 15 | 36 | 7 | |
| ELLIOTT | Mabel | Cowan | Mt. Sterling | b. 10/31/47 | 67 | cor. thrombosis | Snyder | 9 | 61 | 6 |
| ELLIOTT | Margaret | J. | 1922 | 52 | 12 | 21 | 2 | |||
| ELLIOTT | Nancy | C. | Big Plain | b. 8/2/44 | 82 | senility | Snyder | 10 | 53 | 4 |
| ELLIOTT | Oliver | E. | Big Plain | b. 3/34 | 73 | prostatitis | Snyder | 10 | 53 | 5 |
| ELLIOTT | Sarah | Jane | PickawayCo. | 02/02/20 | 70 | TB | 12 | 21 | 3 | |
| ELLIOTT | Willie | Kyle | 10/22/62 | 5 | pul. edema | Snyder | 13 | 6 | 21 | |
| ELLIS | Ethel | Lucille | Wash.CH | 02/11/91 | 77 | septicemia | Summers | 9 | 44 | 8 |
| ELLIS | Lillian | Columbus | 01/29/67 | 72 | Norris | 9 | 7 | 5 | ||
| ELLIS | Mary | Kennedy | Columbus | 06/15/23 | 25 | railroad accident | 11 | 49 | 6 | |
| ELLIS | Mary | Trimble | Columbus | 07/02/54 | 87 | Davis | 9 | 7 | 6 | |
| ELLOITT | Helena | A. | Columbus | 12/28/92 | 46 | Shoedinger | 17 | 12 | 45 | |
| ELLOITT | Jimmy | C. | Columbus | 01/07/99 | 81 | Porter | 17 | 18 | 25 | |
| ELLOITT | Laura | Eva | London | 01/03/88 | 97 | Shoedinger | 15 | 36 | 7 | |
| ELLOITT | Marvene | F. | Columbus | 01/17/96 | 75 | Porter | 17 | 18 | 24 | |
| ELLOITT | Matthew | C. | Columbus | b. 2/12/95 | 31 | Shoedinger | 18 | 1 | 27 | |
| ELLOITT | Molly | A. | Fairborn | 03/17/93 | 93 | cardiovascular | Morton | 13 | 6 | 20 |
| ELLOITT | Richard | A. | Danville,IN | 08/18/97 | 64 | Hamstone | 17 | 12 | 46 | |
| EMBREY | Daisey | E. | St.PeteFL | b. 2/24/34 | 58 | encephalitis | Snyder | 2 | 6 | 6 |
| EMBREY | Ralph | E. | Columbus | 03/27/13 | 41 | heart disease | 2 | 6 | 8 | |
| EMBREY | Thea | Edith | Mt. Sterling | 12/06/04 | ? | 2 | 6 | 7 | ||
| EMERY | Dr. W. | H. | Mt. Sterling | Jan.30,1890 | 36 | pneumonia | 5 | 5 | 5 | |
| EMMONS | Ella | London | b. 4/27/37 | 64 | cor. occ. | 12 | 60 | 5 | ||
| EMMONS | Frank | Range Twp. | 12/26/07 | 75 | old age | 12 | 60 | ? | ||
| EMMONS | George | W. | Range Twp. | 07/21/24 | 55 | pernicious anemia | 12 | 60 | 6 | |
| EMMONS | Hodge | L. | 1941 | 48 | paramatus | 9 | 70 | 4 | ||
| EMMONS | Mabel | Columbus | 06/29/59 | 63 | myo. infarction | Snyder | 9 | 70 | 3 | |
| EMMONS | Sarah | Ann | Findley | 08/17/17 | 75 | cancer of liver | 12 | 60 | ? | |
| EMRICK | Brice | Wendall | Wash.CH | 03/12/74 | ? | pneumonia | Porter | 18 | 6 | 40 |
| EMRICK | Daisy | Fayette Co. | b. 8/3/83 | 86 | Porter | 15 | 29 | 7 | ||
| EMRICK | Dorothy | J. | 04/09/2003 | Porter | 23 | 7 | 33 | |||
| EMRICK | Edna | T. | Columbus | 07/31/76 | 78 | cere. infarction | Porter | 18 | 18 | 41 |
| EMRICK | Floyd | I. | Mt. Sterling | 11/09/94 | 75 | Porter | 18 | 1 | 20 | |
| EMRICK | Howard | Eugene | Columbus | 07/29/79 | 52 | Porter | 15 | 29 | 6 | |
| EMRICK | Janet | Columbus | 01/07/89 | 29 | Shoedinger | 18 | 17 | 41 | ||
| EMRICK | John | C. | Wash.CH | 09/13/58 | 63 | cor. occ. | Snyder | 18 | 18 | 40 |
| EMRICK | Kathryn | M. | Mt. Sterling | 04/19/97 | 81 | Porter | 18 | 6 | 39 | |
| EMRICK | Lucille | K. | Columbus | 12/28/71 | 51 | bronchitis | Porter | 18 | 1 | 19 |
| EMRICK | Mary | Ann | Columbus | 05/11/98 | 69 | Shoedinger | 18 | 17 | 40 | |
| EMRICK | Ross | H. | Mt. Sterling | 02/04/59 | 61 | byoc. failure | Snyder | 15 | 29 | 8 |
| ENDRES | Elmer | Mt.Sterling | 01/15/2002 | Porter | 17 | 17 | 53 | |||
| ENDRES | Evalee | Wash.CH | 04/27/88 | 88 | Rader | 17 | 18 | 54 | ||
| ENDRES | James | W. | Spgfld,IL | 10/01/85 | 39 | Rader | 17 | 17 | 59 | |
| ENDRES | Joseph, Jr. | William | Columbus | 01/31/99 | 79 | Porter | 17 | 18 | 53 | |
| ENDRES | Joseph, Sr. | William | Columbus | 11/17/73 | 77 | Porter | 17 | 18 | 55 | |
| ENDRES | Ronald | L. | London | 05/28/95 | 42 | Porter | 23 | 12 | 14 | |
| ENGLAND | Annetta | Jane | Harrisburg | b. 10/43 | 68 | angina pectoris | Norris | 11 | 30 | 1 |
| ENGLAND | Arthur | H. | Liverpl.Eng. | 10/08/19 | ? | pneu.-soldier from | France | 8 | 51 | 3 |
| ENGLAND | Charles | W. | Westerville | b. 9/26/35 | 71 | cor. thrombosis | 8 | 64 | ? | |
| ENGLAND | Clyda | B. | Dayton | 11/19/31 | 39 | toxic thyroid | Trumer | 1 | 57 | ? |
| ENGLAND | Cordelia | H. | Columbus | 07/20/66 | 81 | heart failure | Spears | 8 | 55 | 8 |
| ENGLAND | David | William | SciotoTwp. | 09/05/30 | 63 | typhoid | 8 | 64 | 2 | |
| ENGLAND | David | Harrisburg | 02/04/01 | 76 | pneumonia | 8 | 64 | 5 | ||
| ENGLAND | Dorothy | L. | FranklinCo. | 12/11/84 | 74 | card. pul. arrest | Miller | 8 | 51 | 10 |
| ENGLAND | Floyd | E. | Columbus | 01/12/92 | 86 | interactive CHF | Shoedinger | 8 | 51 | 11 |
| ENGLAND | Infant | Harrisburg | b.12.29/04 | ? | 8 | 64 | ? | |||
| ENGLAND | Joseph | Mt. Sterling | 11/25/03 | ? | accident | 8 | 55 | 7 | ||
| ENGLAND | Lucinda | Harrisburg | 06/07/06 | 36 | 8 | 64 | ? | |||
| ENGLAND | Mary | Etta | FranklinCo. | 12/08/26 | 52 | embolism | 8 | 51 | 1 | |
| ENGLAND | Matilda | Harrisburg | 04/27/03 | 72 | 8 | 64 | 4 | |||
| ENGLAND | Rhea | G. | Columbus | 10/31/78 | 80 | Shoedinger | 8 | 51 | 4 | |
| ENGLAND | Robert | Dennison | 04/01/38 | 78 | myocarditis | 8 | 64 | ? | ||
| ENGLAND | Rue | Oliver | Westerville | 06/26/06 | 54 | 8 | 64 | ? | ||
| ENGLAND | Samuel | Harrisburg | 03/01/01 | ? | pneumonia | 8 | 64 | ? | ||
| ENGLAND | wife of Sam | Harrisburg | 03/06/01 | ? | 8 | 64 | ? | |||
| ENGLAND | William | Henry | Columbus | 09/07/35 | 68 | encephalitis | 12 | 8 | 16 | |
| ENGLAND | William | T. | PleasTwp. | 10/03/11 | 45 | antotemia | 8 | 51 | 2 | |
| ENGLE | Katherine | H. | Columbus | 09/28/52 | 42 | carcinoma | Norris | 18 | 10 | 9 |
| ENGLISH | Clara | Ann | Condit | b. 4/25/47 | 71 | pneumonia | Wilson | 2 | 50 | 16 |
| ENSLEY | Jerry | MonroeTwp. | 01/04/33 | 80 | apoplexy | Snyder | 1 | 12 | ? | |
| ENSLEY | John | H. | b. 8/4/41 | 73 | 7 | 24 | ? | |||
| ENSLEY | Mrs. ?? | b. 12/7/39 | 81 | heart disease | 1 | 12 | ? | |||
| ERB | Donald | Stephen | Gallia Co. | b. 7/20/71 | hours | Foglesong | 17 | 7 | ||
| ERB | Ethel | Derby | 10/21/86 | 77 | Porter | 17 | 9 | 5 | ||
| ERB | Harriett | Godfrey | Mt. Sterling | Oct.27,1898 | 19 | poisoning | 11 | 28 | 13 | |
| ERB | Infant | Clark's Run | 06/28/03 | 0 | stillborn | 6 | 64 | Po.Fl. | ||
| ERB | William | C. | PickawayCo. | 10/19/81 | 84 | Porter | 17 | 9 | 6 | |
| ERCH | Grace | L. | Lancaster | 07/03/78 | 96 | Myers | 1 | 6 | 8 | |
| ERVIN | Russell | L. | Circleville | 05/03/71 | 17 | fractured skull | Bastian | 16 | 10 | 12 |
| ESSEX | Estelle | D. | 10/09/63 | 54 | aorta thrombosis | Spears | 9 | 10 | ||
| ESTELL | Amy | Joe | Columbus | 02/06/72 | 32 | stillborn | Shroyer | 17 | 10 | 42 |
| EUGING | Eliza | Alice | MonroeTwp. | 09/20/23 | 66 | acute indigestion | 2 | 43 | ? | |
| EVANS | Charles | M. | Columbus | 06/05/52 | 86 | vessel collapse | Woodyard | 13 | 7 | 8 |
| EVANS | Katherine | Newark | 12/10/91 | 91 | Henderson | 5 | 30 | 10 | ||
| EVANS | Mollie | Columbus | 11/12/05 | 28 | 8 | 49 | 9 | |||
| EVANS | Sarah | Martino | b. 11/19/62 | 87 | cor. occ. | Woodyard | 13 | 7 | 7 | |
| EVANS | Virgil | Newark | 12/17/91 | 90 | Henderson | 5 | 30 | 9 | ||
| EVERETT | Child of Jos. | Feb.18,1892 | ? | grippe | 1 | 68 | ? | |||
| EVERETTS | David | Columbus | b. 1/13/48 | 48 | choledocholethea. | Snyder | 16 | 49 | 4PF | |
| EVERETTS | Dorothy | A. | Wash.CH | 05/15/97 | 65 | Morrow | C19 | 15 | 39 | |
| EVERETTS | Fred | b. 2/19/91 | 57 | Morrow | C19 | 15 | 40 | |||
| EVERETTS | Howard | b. 8/11/40 | ? | train accident | 16 | 1 | 11 | |||
| EVERETTS | Rhueie | Columbus | 02/20/74 | 75 | myo. infarction | Graumlick | 10 | 20 | 7 | |
| EVERETTS | Robert | E. | Wash.CH | 10/27/91 | 60 | Summers | 19 | 14 | 42 | |
| EVERMAN | Alberta | 04/05/2002 | Porter | 23 | 12 | 28 | ||||
| EWING | Corlie | May | Mt. Sterling | b. 6/2/36 | 59 | cor. occ. | 14 | 64 | 2 | |
| EWING | Edna | Columbus | 11/21/52 | 61 | cancer of brain | Snyder | 9 | 7 | 3 | |
| EWING | Rev. W. | E. | Mt. Sterling | b. 1/24/45 | 68 | cor. thrombosis | Snyder | 14 | 64 | 3 |
| EWING | Thelma | L. | Columbus | 08/08/86 | ? | Weir | 19 | 2 | 6 | |
| EWING | William | H. | Columbus | 03/05/79 | 76 | vent. osystle | Southwick | 19 | 2 | 7 |
Genealogical Data collected and assimilated in part by Mary Lou Stiverson.
(C) 2002 Mary Lou Stiverson