You may search our web site for all documents containing matching words or patterns.
| LAST NAME | FIRST | MID | PLACE | DEA/BURIAL | AGE | CAUSE | MORT | SECT | LOT | SPA |
| C=cremation | PF=Potters | Field | ||||||||
| KAIL | Clarence | Orient | 01/28/62 | 70 | Norris | 18 | 11 | 48 | ||
| KAIL | Emery | Infant | ? | ? | 2 | 50 | 47 | |||
| KAIL | George | H. | Columbus | 01/13/66 | 62 | carcinoma | Evans | 2 | 50 | 7 |
| KAIL | Ruth | D. | Coshocton, O | 01/12/2003 | 95 | Newcomer | 2 | 50 | 6 | |
| KAIMBURG | Frederick | Sonny | Columbus | 11/17/79 | 29 | Porter | 19 | 2 | 19 | |
| KAISER | Anna | M. | Columbus | 05/20/55 | 50 | cancer of breast | Shoedinger | 7 | 64 | 8 |
| KAISER | Betty | L. | Columbus | 06/26/28 | 3 | endocarditis | 7 | 64 | 7 | |
| KAISER | Elizabeth | Grove City | 01/18/64 | 60 | carcinoma | Norris | 17 | 8 | 6 | |
| KAISER | Elizabeth | Pleasant Twp. | 02/29/04 | 68 | 8 | 66 | 36 | |||
| KAISER | Frank | E. | Columbus | 12/12/67 | 73 | Shoedinger | 17 | 8 | 8 | |
| KAISER | Infant | Columbus | 07/19/67 | ? | Shoedinger | 13 | 6 | ? | ||
| KAISER | John | Madison Co. | Apr.8,1900 | 62 | dropsy | 8 | 67 | 53 | ||
| KAISER | Roy | James | SanDiego, CA | 07/11/76 | 74 | Woodyard | 7 | 64 | 6 | |
| KAISER | Thomas | London | b. 4/30/34 | 67 | pneumonia | 8 | 66 | 4 | ||
| KAIZOR | Irene | 1923 | 71 | 3 | 9 | 23 | ||||
| KALKLOSCH | Herbert | Anderson | Anaheim, CA | 04/07/85 | ? | Shoedinger | C15 | 14 | 3 | |
| KALKLOSCH | John | V. | Mt. Sterling | b. 7/31/43 | 58 | Snyder | 15 | 14 | 15 | |
| KALKLOSCH | Marie | Eleanor | Anaheim, CA | 02/26/66 | 59 | Hilgenfeld | 15 | 14 | ? | |
| KALTENBACH | Harriett | Ellen | Ross Co. | 12/30/81 | 23 | Porter | 17 | 11 | 9 | |
| KAMER | Frank | J. | Columbus | 09/19/69 | 66 | Woodyard | 8 | 37 | 3 | |
| KAMER | Nina | F. | Columbus | 05/30/67 | 63 | RHD | Woodyard | 8 | 37 | 4 |
| KAMER | Robert | Lesler | Columbus | b. 3/19/32 | 2mo | meningitis | Snyder | 8 | 37 | 2 |
| KANE | Estelle | Mae | Union Co. | 12/29/92 | 94 | CVA | Mannasmith | 16 | 22 | 5 |
| KANE | Peter | Columbus | 01/30/55 | 65 | concussion | Snyder | 16 | 22 | 15 | |
| KARN | Albert | London | 03/25/73 | 78 | heart failure | Porter | 11 | 58 | 14 | |
| KARN | Andrew | W. | Columbus | 07/28/72 | 81 | cere. vas. acc. | Shoedinger | 12 | 44 | 13 |
| KARN | Elsie | Harrisburg | 02/25/63 | 66 | glrob. multi. | Norris | 12 | 44 | 6 | |
| KARN | Frederick | Pleasant Twp. | 01/01/61 | 70 | cere. vas. acc. | Norris | 17 | 11 | 6 | |
| KARN | Harold | J. | London | 02/13/97 | 65 | Porter | 11 | 58 | 2 | |
| KARN | Hilda | W. | London | 04/23/94 | 93 | Porter | 11 | 58 | 3 | |
| KARN | Howard | Albert | Columbus | Nov.1,2001 | 85 | Porter | 18 | 18 | 10 | |
| KARN | Infant male | Franklin Co. | 11/16/82 | 0 | stillborn | Porter | 11 | 58 | 10 | |
| KARN | Infant male | Franklin Co. | 11/16/82 | 0 | stillborn | Porter | 11 | 58 | ||
| KARN | Jerri | Ann | Big Plain | 12/16/98 | 40 | Porter | 11 | 58 | 13 | |
| KARN | Judith | B. | London | 08/28/95 | 79 | Miller | 17 | 11 | 19 | |
| KARN | Mary | Ann | Columbus | 05/20/90 | 57 | fractured skull | Porter | 11 | 58 | 1 |
| KARN | Mary | L. | London | b. 12/28/62 | 82 | cardiac disease | Norris | 17 | 11 | 4 |
| KARN | Susan | Ann | Columbus | 07/03/53 | 8da | omphaloule | Snyder | 18 | 13 | 1 |
| KATERHEINRICH | Emanuel | J. | Columbus | 04/12/99 | 94 | Shoedinger | 15 | 60 | 8 | |
| KAUFELT | Dau. of John R. | ? | ? | 2 | 16 | 2 | ||||
| KAUFELT | Eunice | Mack | Mt. Sterling | 12/16/05 | 75 | 2 | 16 | 18 | ||
| KAUFELT | James | F. | 1892 | 44 | 2 | 16 | 10 | |||
| KAUFELT | Nicholas | J. D. | Mt. Sterling | 04/25/01 | 80 | 2 | 16 | 17 | ||
| KAUFFMAN | Edward | J. | Columbus | 01/11/87 | 74 | Shoedinger | 14 | 46 | 5 | |
| KAUFFMAN | Lois | M. | Darby Twp. | 07/06/57 | 42 | sarcoma | Norris | 14 | 46 | 14 |
| KAUFMAN | Mary | 1954 | 65 | 14 | 46 | 2 | ||||
| KAUFMAN | Otis | 1931 | 42 | 14 | 46 | 16 | ||||
| KEARNEY | Claude | Columbus | 01/01/89 | 53 | Spears | 4 | 55 | 3 | ||
| KECK | Daniel | Mt. Sterling | 11/05/31 | 83 | pneumonia | Norris | 13 | ? | 5 | |
| KEENAM | Eloise | W. | b.10/4/95 | 77 | Porter | C16 | 2 | 6 | ||
| KEENAM | Otho | H. | Orient | 06/11/97 | 79 | Porter | C16 | 2 | 5 | |
| KEFFER | Shawn | M. | Dayton | 05/25/90 | 22 | Hetrick | 19 | 8 | 19 | |
| KEGG | Emma | L. | b. 12/26/40 | 77 | myocarditis | 5 | 43 | 6 | ||
| KEGG | Frank | Oliver | Scioto Twp. | 02/19/63 | 85 | heart failure | Norris | 9 | 39 | 7 |
| KEGG | Gladys | H. | Hilliard | 12/02/69 | 85 | CVA | Porter | 9 | 39 | 8 |
| KEGG | Jennie | 1893 | 41 | moved from Foster to: | ? | ? | 14 | |||
| KEGG | Jesse | M. | Orient | b. 2/26/47 | 66 | encophaletic | Norris | 9 | 39 | ? |
| KEGG | John | Wallace | Los Angeles, CA | ? | 87 | suicide by gunshot | 9 | 39 | 10 | |
| KEGG | John | Columbus | 06/13/22 | 79 | apoplexy | 5 | 43 | 15 | ||
| KEGG | Nelson | M. | 1944 | ? | 9 | 39 | 14 | |||
| KEITH | Katleene | M. | Columbus | 02/18/99 | 91 | Porter | 18 | 18 | 21 | |
| KELLER | Allen | Harvey | Pickaway Co. | 12/29/21 | 54 | peritonitis | 10 | 9 | ? | |
| KELLER | Amelia | Ann | Madison Co. | 01/02/26 | 82 | paralysis | 3 | 52 | 11 | |
| KELLER | Benjamin | C. | Columbus | 01/27/63 | 70 | coronary | Snyder | 10 | 9 | 12 |
| KELLER | Benjamin | Oren | Mt. Sterling | 06/18/15 | 78 | mitial insufficiency | 3 | 52 | 9 | |
| KELLER | Charles | Fayette Co. | Nov.7,1895 | ? | 3 | 16 | 13 | |||
| KELLER | Cora | Elizabeth | Columbus | 9/5/unk | 78 | cere. hemorrhage | Spears | 14 | 47 | 5 |
| KELLER | Emily | J. | Mt. Sterling | 11/17/31 | 62 | cancer of ovary | Snyder | 10 | 9 | ? |
| KELLER | Laura | Fayette Co. | 01/15/54 | 84 | arteriosclerosis | Snyder | 3 | 52 | 2 | |
| KELLER | Leona | Wash.CH | 02/06/61 | 87 | Snyder | 3 | 52 | ? | ||
| KELLER | Mary F. | Short | Columbus | 11/21/53 | 50 | carcinomatosis | Snyder | 10 | 9 | ? |
| KELLER | Robert | R. | 12/18/48 | 18 | WWII casualty | Snyder | 13 | 47 | 2 | |
| KELLER | Thurman | b. 9/6/39 | 67 | cancer | 14 | 47 | 4 | |||
| KELLER (GAR) | Denny | J. O. | ? | ? | Civil War Co. G, 113 OH Inf. | 3 | 52 | 10 | ||
| KELLEY | Ervin | Gallipolis | 08/19/07 | 32 | 5 | 57 | 5 | |||
| KELLEY | James | C. | Columbus | 04/13/92 | 75 | Shoedinger | m K3 | |||
| KELLEY | Lizzie | Mt. Sterling | b. 6/26/44 | 76 | cere. embolism | Fisher | 14 | 27 | 3 | |
| KELLEY | Margaret | Ashley | Columbus | 02/11/86 | 62 | Kirkpatrick | C14 | 2 | 1 | |
| KELLEY | Marie | M. | Columbus | 10/09/92 | 77 | Snyder | m K4 | |||
| KELLEY | Newton | Jasper | Columbus | 11/24/29 | 72 | TB | 14 | 27 | 3 | |
| KELLEY | Warner | (Warren?) | Circleville | 11/26/15 | 61 | nephritis | 7 | 25 | ? | |
| KEMP | Mora | F. | Chillicothe | 11/09/18 | 44 | pneumonia | 2 | 24 | ? | |
| KENDRICK | Dora | B. | Delaware | 12/11/69 | 97 | uremia | Spears | 10 | 12 | 7 |
| KENDRICK | Juanita | Monroe Twp. | 02/15/08 | 5 | operation | 10 | 12 | 1 | ||
| KENDRICK | William | Henry | Sunbury | b. 2/7/49 | 80 | cancer of esophagus | Wilson | 10 | 12 | 8 |
| KENNEDY | Fannie | London | 10/11/21 | 66 | cancer of uterus | 7 | 51 | 7 | ||
| KENNEDY | Henry | S. | Columbus | 03/25/15 | 73 | heart trouble | 1 | ? | ? | |
| KENNEDY | John | H. | Palestine | Dec.29,1889 | 14 | diabetes | 1 | 33 | 6 | |
| KENNEDY | Mary | Ann | Columbus | 12/01/30 | 83 | myocarditis | 1 | 33 | 5 | |
| KENNEDY | Mary | E. | Pickaway Co. | Oct.4,1896 | 82 | paralysis | 1 | 33 | 7 | |
| KENNEDY | Minnie | W. Jefferson | 03/17/20 | 54 | cancer | 1 | 33 | 12 | ||
| KENNEDY | Samuel | W. | Ft. Wayne, IN | 03/26/31 | 79 | influenza | 11 | 49 | ? | |
| KERR | Charlotte | 1875 | 1 | 3 | 66 | ? | ||||
| KERSHNER | Harry | Ellsworth | 04/26/35 | 15 | aorta regurgitation | 14 | 48 | ? | ||
| KERSHNER | Harry | M. | Harrisburg | b. 6/24/45 | 70 | senile paraplegia | Norris | 14 | 48 | ? |
| KERSHNER | Ota | C. | b. 2/8/37 | 54 | cancer of lung | Norris | 14 | 48 | 2 | |
| KERSHNER | Walter | C. | Orient | 11/20/37 | 61 | cere. hemorrhage | 1 | 15 | 5 | |
| KERSHNER | Wilbur | V. | Harrisburg | 12/29/50 | 46 | cor. occ. | Norris | 14 | 48 | 8 |
| KESSLER | Ligon | Lee | Columbus | 03/11/93 | 64 | cardiovascular | Miller | 26 | 10 | 6 |
| KESSLER | Paul | D. | Orient | 12/03/98 | 77 | Miller | 23 | 10 | 5 | |
| KETCHUM | Abbie | Jane | Era | 12/10/26 | 74 | cancer of ovary | 10 | 66 | 5 | |
| KETCHUM | Charles | Orient | b. 6/34 | 82 | senility | Norris | 10 | 66 | 7 | |
| KETCHUM | Infant | Derby | Sept.9,1899 | 0 | stillborn | 4 | 29 | 6 | ||
| KETCHUM | Jane | L. | Mt. Sterling | b. 4/14/37 | 80 | cancer | 6 | ? | ? | |
| KETCHUM | John | Mt. Sterling | 11/10/18 | 61 | cancer of liver | 6 | 68 | 14 | ||
| KETCHUM | Joseph | Columbus | b. 3/17/34 | 77 | cancer | Myers | 4 | 29 | 7 | |
| KETCHUM | Mary | E. | Columbus | 08/22/23 | 61 | complications | 2 | ? | 8 | |
| KETCHUM | Mary | Palestine | Mar.1,1895 | ? | typhoid | 6 | 33 | ? | ||
| KETCHUM | Matilda | ? | ? | 12 | 6 | ? | ||||
| KETCHUM | Obadiah | Columbus | 04/09/19 | 69 | cancer of liver | 6 | 68 | 2 | ||
| KETCHUM | Peter | Era | 04/12/08 | 79 | kidney trouble | 6 | 33 | ? | ||
| KETCHUM | Thelma | Derby | Sep.29,1896 | 9mo | cholera infantum | 4 | 29 | ? | ||
| KETCHUM | Warner | Pickaway Co. | Nov.28,1893 | 9 | typhoid | 6 | 68 | ? | ||
| KEYS | Abraham | L. | Springfield | 08/08/54 | 89 | Snyder | 7 | 72 | 5 | |
| KEYS | Fannie | 1929 | 68 | 8 | 35 | 1 | ||||
| KEYS | Jane | 1884 | 28 | 3 | 57 | ? | ||||
| KEYS | Josie | Madison Co. | May12,1893 | ? | consumption | 3 | 57 | ? | ||
| KEYS | Lena | Pickaway Co. | July3,1895 | 28 | consumption | ? | 6 | 4 | ||
| KEYS | Thomas | J. | Pickaway Co. | Apr.25,1897 | 63 | consumption | 3 | 57 | 6 | |
| KIBLER | Emma | L. | Columbus | 07/03/51 | 96 | senility | Darfus | 1 | 6 | 3 |
| KIBLER | Jane | E. | died 1881 | ? | 1 | 6 | 2 | |||
| KIBLER | William | Groveport | 12/28/23 | 79 | angina pectoris | 1 | 6 | ? | ||
| KIDWELL | Anna | Alice | Westerville | 02/17/66 | 79 | cancer of breast | 8 | 25 | ? | |
| KIDWELL | Anna | B. | Blooming. IN | b. 10/8/48 | 83 | pneumonia | Snyder | 12 | 48 | 3 |
| KIDWELL | Arthur | b. 12/20/41 | 36 | cor. occ. | 8 | 25 | 5 | |||
| KIDWELL | Homer | O. | Era | 09/18/50 | 73 | pul. edema | Snyder | 8 | 25 | 6 |
| KIDWELL | John | W. | Pickaway Co. | 09/04/21 | ? | typhoid | 8 | 25 | 5 | |
| KIDWELL | Olin | L. | b. 2/23/44 | 82 | cere. hemorrhage | Snyder | 12 | 48 | 3 | |
| KIDWELL | Opal | 05/09/2003 | Shoedinger | 8 | 25 | 11 | ||||
| KIDWELL | Sarahphina | Era | b. 3/20/33 | 84 | cor. sclerosis | Snyder | 8 | 25 | 3 | |
| KIEHL | Laura | Esther | Grove City | 07/15/94 | 71 | Shoedinger | 19 | 7 | 23 | |
| KIEHL | Louella | S. | Pleasant Twp. | 01/04/65 | 77 | myo. infarction | Norris | 19 | 7 | 12 |
| KIEHL | Samuel | Jacob | Pleasant Twp. | 06/18/60 | 77 | cere. vas. acc. | Norris | 19 | 7 | 4 |
| KIEHL | Samuel, Jr. | J. | Columbus | 01/14/79 | 64 | Shoedinger | 19 | 7 | 24 | |
| KILE | Harrietta | Mt. Sterling | 02/12/08 | 83 | old age | 5 | 37 | 2 | ||
| KILPATRICK | Charles | E. | Columbus | 08/01/64 | 75 | pneumonia | Snyder | 18 | 18 | 1 |
| KING | Adam | Chillicothe | 07/31/35 | 82 | arteriosclerosis | ? | 7 | 21 | ||
| KING | Barbara | Ellen | Columbus | 05/05/51 | 4 | con.fib. disease | Southwick | 15 | 56 | 22 |
| KING | Charlotte | F. | Mt. Sterling | 04/14/49 | 79 | heart failure | Snyder | 13 | 25 | ? |
| KING | David | E. | Sarasota, FL | 10/12/74 | 8 | Porter | 19 | 10 | ? | |
| KING | Ebner | Columbus | 11/26/46 | 80 | corcinomatosis | Norris | 3 | 59 | 34 | |
| KING | Etta | Pinecastle, FL | 07/02/56 | 74 | Snyder | 12 | 62 | 1 | ||
| KING | Hazel | Y. | 08/07/95 | 91 | Porter | C18 | 3 | 54 | ||
| KING | John | R. | Madison Co. | Dec.23,1895 | 65 | carbuncle | 8 | 29 | 14 | |
| KING | John | William | Columbus | 01/22/32 | 77 | heart dilation | Reese | 8 | 29 | 5 |
| KING | Letitia | Columbus | 01/27/31 | 73 | bowel paralysis | 8 | 29 | 43 | ||
| KING | Logan | Lord | Lake Mary, FL | died 1954 | 74 | Snyder | 12 | 62 | 8 | |
| KING | Marcus | H. | London | 11/02/73 | 70 | heart failure | Porter | 18 | 3 | 11 |
| KING | Margaret | E. | Jul.22,2000 | ? | pneumonia | Southwick | C15 | 56 | 15 | |
| KING | Mary | Ellen | Pleasant Twp. | 11/27/08 | 75 | embolism - Wife of John W. | 8 | 29 | 5 | |
| KING | Minnie | May | Columbus | 07/23/32 | 59 | nephritis | Norris | 3 | 59 | 13 |
| KING | Than | R. | Columbus | 02/16/87 | 69 | cardio-shock | Southwick | 15 | 56 | 16 |
| KING | Virgil | Lee | Wash.CH | 08/09/61 | 82 | cere. vas. hemorrhage | Snyder | 13 | 25 | 12 |
| KING | Virginia | Canton | 11/18/25 | 67 | cere. hemorrhage | 1 | 17 | 55 | ||
| KINGERY | Naomi | Ruth | SanDiego, CA | 02/13/75 | 74 | Porter | 10 | 25 | ? | |
| KINKEAD | Bernice | C. | Fairfield Co. | 11/06/90 | 94 | Spears | 8 | 55 | 6 | |
| KINKEAD | Donn | E. | Columbus | 01/27/99 | 73 | Shoedinger | 8 | 55 | 16 | |
| KINKEAD | Robert | William | Columbus | 03/25/62 | 28 | uremia | Spears | 8 | 55 | 7 |
| KINNAIRD | George | W. | Ross Co. | 01/02/81 | 51 | cardiac arrest | Porter | 17 | 1 | 16 |
| KINNEAR | Grace | M. | Columbus | 04/10/64 | 75 | scler. acute | Myers | 1 | 31 | 6 |
| KINNEAR | Harry | B. | Columbus | 06/25/62 | 82 | uremia | Myers | 1 | 31 | 9 |
| KINNEAR | Howard | N. | Venice, FL | 11/29/94 | ? | C1 | 31 | 9 | ||
| KINNEAR | Kevin | R. | Chicago, IL | 12/16/91 | 34 | aids | C1 | 31 | 13 | |
| KINNEAR | Nelson | F. | Mt. Sterling | Aug.21,1898 | 56 | Bright's disease | 1 | 31 | 9 | |
| KINNEAR | Robert | Mar.10.2001 | ? | Brucher | C1 | 31 | 19 | |||
| KINNEAR | Theodocia | b. 9/19/40 | 69? | heart failure | 1 | 31 | 5 | |||
| KINNEAR | Virginia | I. | Westerville | 02/20/79 | 52 | cancer of colon | Rutherford | 1 | 31 | 10 |
| KINNIARD | George | W. | Ross Co. | 01/02/81 | 51 | cardiac arrest | Porter | 17 | 1 | 39 |
| KINSELL | Gladys | Derby | 03/21/23 | 3wk | syphilis | 7 | 17 | 2 | ||
| KINSELL | Mattie | L. | 08/07/2002 | Shoedinger | 17 | 5 | 32 | |||
| KIOUS | Adam | K. | Mt. Sterling | b. 2/7/33 | 86 | mitial insufficiency | Snyder | 8 | 36 | 1 |
| KIOUS | Annie | Lorena | N. Rockford | 10/31/61 | ? | heart disease | Snyder | 3 | 63 | 8 |
| KIOUS | Arthur | 1958 | 59 | 8 | 48 | 7 | ||||
| KIOUS | Carl | T. | Range Twp. | 03/10/18 | 15da | exhaustion | 3 | 63 | 10 | |
| KIOUS | Edna | D. | London | 07/14/72 | 85 | card. insufficiency | Porter | 18 | 5 | ? |
| KIOUS | George | H. | b. 5/13/42 | 77 | cor. occ. | 8 | 48 | 2 | ||
| KIOUS | George | Mt. Sterling | Nov.28,1888 | ? | Bright's disease | 3 | 63 | 6 | ||
| KIOUS | L. | R. | 1941 | 79 | gangrene | 3 | 63 | 13 | ||
| KIOUS | Leila N. | Schmidt | Columbus | 12/02/87 | 90 | cardio-pul. failure | Shaw | 14 | 39 | 5 |
| KIOUS | Lewis | Renfrew | Columbus | 02/13/80 | 84 | myo. infarction | Shaw | 14 | 39 | 9 |
| KIOUS | Louise | M. | Wash.CH | 11/14/59 | 85 | cardiac arrest | Snyder | 8 | 48 | 15 |
| KIOUS | Mary | Lucinda | Madison Co. | 01/11/01 | 38 | peritonitis | 2 | 40 | ? | |
| KIOUS | Melinda | Mt. Sterling | 10/23/08 | 78 | pneumonia | 3 | 63 | ? | ||
| KIOUS | Ruth | K. | 1960 | 55 | 8 | 48 | 5 | |||
| KIOUS | Seymour | W. | Local | 08/30/53 | 68 | arter. thrombosis | Snyder | 18 | 5 | 6 |
| KIRCHNER | Maggie | Jane | Warren Co. | 09/18/18 | 35 | child birth | 1 | 15 | 14 | |
| KIRK | David | Columbus | b. 4/8/48 | 5hr | on top of Ira P. Harris | 7 | 23 | ? | ||
| KIRK | Roxanne | Columbus | 06/18/51 | 5hr | myo. decomposition | Haag | 7 | 23 | 3 | |
| KIRKENDALL | Benjamin | R. | Columbus | 05/16/68 | 85 | Shoedinger | 14 | 1 | 12 | |
| KIRKENDALL | Edward | Taylor | Columbus | 07/19/52 | 68 | asphyxiation | 10 | |||
| KIRKENDALL | Marie | Lima | 11/16/72 | 79 | VanHorn | 19 | 18 | ? | ||
| KIRKENDALL | Sarah | L. | Marysville, O | 05/21/2003 | 98 | Schoedinger | 14 | 1 | 2 | |
| KIRKENDALL | Sarah | R. | Columbus | b. 3/16/35 | 78 | hemphlegia | 14 | 1 | 16 | |
| KIRKHAM | Marjorie | A. | 02/25/93 | 86 | Shoedinger | m I1 | ||||
| KIRKPATRICK | Jacob | T. | b. 2/3/39 | 65 | cere. hemorrhage | 13 | 1 | 13 | ||
| KIRKPATRICK | Mary | Jane | 10/19/65 | 84 | heart failure | Moreland | 13 | 1 | 3 | |
| KIRKPATRICK | Nettie | Mae | Columbus | 02/20/72 | 85 | cardiac arrest | Porter | 18 | 18 | |
| KIRSHNER | Doris | T. | 10/30/99 | 95 | Shoedinger | 14 | 48 | 13 | ||
| KIRT | Leonard | E. | London | 10/31/99 | 63 | auto accident | Porter | 17 | 14 | 56 |
| KIRT | William | Lewis | Columbus | 01/19/73 | 10 | hem. in shock | Porter | 17 | 14 | 5 |
| KISLING | Robert, Sr. | E. | OaklandPk.,FL | 11/19/91 | ? | Porter | 15 | 31 | 8 | |
| KISLING | Ruth | M. | Columbus | 08/01/74 | 52 | arteriosclerosis | Evans | 15 | 31 | ? |
| KISSEL | Freda | Mansfield | 07/26/61 | 47 | pneumonia | Snyder | 19 | 6 | 32 | |
| KNAPP | Anna | May | Mt. Sterling | 06/18/05 | 11 | 5 | 40 | 33 | ||
| KNAPP | Bessie | Hanson | Mt. Sterling | b. 3/17/48 | 60 | cardiac failure | Snyder | 5 | 40 | 33 |
| KNAPP | Harley | B. | Pickaway Co. | Sept.4,1892 | 2 | scorfula | 5 | 40 | 57 | |
| KNAPP | Infant | son | 11/20/22 | 0 | stillborn | 5 | 40 | 2 | ||
| KNAPP | Joseph | Elwin | Wash.CH | 04/12/56 | 67 | leukemia | Snyder | 5 | 40 | 2 |
| KNAPP | Kevin | 04/26/2002 | Defenbaugh | 23 | 9 | 14 | ||||
| KNAPP | Martin | Earl | Columbus | 11/19/60 | 11mo | Norris | 16 | 64 | 7 | |
| KNAPP | Mildred | Louise | Columbus | 08/09/18 | 3 | cholera infantum | Snyder | 5 | 40 | 11 |
| KNISLEY | Anna | Marie | Harrisburg | 08/29/98 | 30 | Porter | 23 | 14 | 38 | |
| KNISLEY | Clement | E. | Greenfield | 11/25/97 | 94 | Smith | 16 | 39 | 4 | |
| KNISLEY | Eldon | Fayette Co. | 11/16/84 | 57 | Morrow | 19 | 10 | 6 | ||
| KNISLEY | Ethel | Columbus | 09/14/72 | 78 | Rader | 19 | 9 | 14 | ||
| KNISLEY | Ethel | London | 06/28/66 | 61 | cor. thrombosis | Snyder | 16 | 39 | 12 | |
| KNISLEY | Florence | Irene | b. 10/31/47 | 2 | pne. from Madison Mills to | 16 | 39 | 1 | ||
| KNISLEY | Infant | Mt. Sterling | b. 6/7/47 | 0 | clot in cord | Snyder | 16 | 39 | 11 | |
| KNISLEY | McKinley | Xenia | 10/01/72 | 77 | Rader | 19 | 9 | 32 | ||
| KNISLEY | Mary | A. | Washington CH | 10/18/2003 | 70 | Morrow | 16 | 39 | 11 | |
| KNISLEY | Myrna | L. | London | 04/11/93 | 54 | Porter | 16 | 39 | 2 | |
| KNOX | Gerald | Russell | Circleville | 02/15/88 | 43 | Porter | 17 | 12 | 19 | |
| KOERNER | Annah | M. | Columbus | b. 9/16/35 | 42 | arteriosclerosis | 14 | 49 | 3 | |
| KOERNER | Frank | D. | Columbus | 02/07/69 | 59 | med. failure | Woodyard | 19 | 5 | 12 |
| KOERNER | George | E. | Columbus | 02/20/35 | 42 | pneumonia | Fisher | 14 | 49 | 9 |
| KOHOUT | Theresa | Orient | 11/22/62 | 77 | Norris | 13 | 5 | 20 | ||
| KOMEJAN | Peggy | Joslin | Gr.Rapids, MI | 09/28/91 | 59 | cerebral hem. | C17 | 2 | 27 | |
| KOUIS | Lewis | R. | Columbus | 02/13/80 | 84 | myocardial infar. | Shaw | 14 | 39 | 6 |
| KRAFT | Nancy | Lee | London | 07/30/89 | 43 | Eberle | 15 | 31 | 15 | |
| KRAUSS | Al | Columbus | 08/03/16 | 56 | exhaustion | 2 | 40 | 50 | ||
| KRAUSS | Alice | M. | Columbus | 04/12/12 | 58 | heart disease | 1 | 34 | 14 | |
| KRAUSS | Frederick | L. | Columbus | b. 7/19/34 | 62 | auto accident | 11 | 2 | 7 | |
| KRAUSS | Martin | Columbus | 07/27/07 | 62 | 1 | 34 | 13 | |||
| KREATH | Charles | N. | Mt. Sterling | 07/06/07 | 50 | accident | 5 | 40 | 57 | |
| KRUEGER | Matthew | Joseph | Columbus | 07/26/87 | 3mo | cardiac arrest | Miller | 17 | 10 | ? |
| KUHN | Clarence | D. | Columbus | 05/12/50 | 44 | cancer of lung | Rader | 15 | 4 | ? |
| KUHN | Dollie | Ann | Zanesville | 01/26/67 | 90 | pneumonia | Bolin | 9 | 22 | 7 |
| KUHN | Geneva | M. | 07/17/93 | ? | sepsis | Shoedinger | C15 | 4 | 5 | |
| KUHN | Kenneth | Richmond | Chil. VA HOSP | 10/10/68 | 38 | septicemia | Rader | 15 | 4 | 4 |
| KUNCENCEDAR | Martin | Luther | Mt. Sterling | 06/23/14 | 42 | accident | 6 | 52 | 13 | |
| KUNTZ | Carl | W. | Columbus | 06/18/72 | 59 | Shoedinger | 15 | 56 | 6 | |
| KUNTZ | Dorothy | Columbus | 01/06/03 | 91 | Rutherford | 18 | 9 | 6 | ||
| KUNTZ | John | W. | Columbus | 05/09/95 | 57 | Rutherford | C15 | 56 | 5 | |
| KUNTZ | Maxine | Clark Co. | 03/29/85 | 51 | Porter | 19 | 18 | 24 | ||
| KUNTZ | Ralph | J. | Columbus | 07/19/79 | 71 | malnutrition | Rutherford | C18 | 9 | 3 |
| KUREGER | Matthew | J. | Columbus | 07/26/87 | 3 mo | cardiac arrest | Miller | 17 | 10 | 13 |
| KYSENCEDER | Charles | Mt. Sterling | b. 6/12/34 | ? | mitial regurgitation | Snyder | 7 | 67 | 5 |
Genealogical Data collected and assimilated in part by Mary Lou Stiverson.