You may search our web site for all documents containing matching words or patterns.
| LAST NAME | FIRST | MID | LOCATION | DEA/BURIAL | AGE | CAUSE | MORT | SECT | LOT | SPA |
| C=cremation | PF=Potters | Field | ||||||||
| LACK | Gertrude | Minnie | Mt. Sterling | 09/23/18 | 42 | strangled hernia | ? | ? | 7 | |
| LACKLAND | Baby | 1961 | ? | 10 | 35 | PF | ||||
| LADLEY | Bruce | London | 10/10/74 | 84 | Rader | 14 | 33 | 4 | ||
| LADLEY | Garnett | London | 01/02/96 | 91 | Rader | 14 | 33 | 1 | ||
| LADLEY | James | F. | Mt. Sterling | 01/08/95 | 69 | Porter | 18 | 16 | 42 | |
| LADLEY | Mary | E. | 05/18/31 | 27 | ergot poisoning | 14 | 33 | 3 | ||
| LADLEY | Mary | Lou | London | Nov.27,2000 | 73 | Porter | 18 | 16 | 41 | |
| LAFUSE | Brenda | Kay | Columbus | 10/11/97 | 38 | Porter | 23 | 15 | 37 | |
| LAGORE | Clarence | Circleville | 06/14/95 | 73 | cancer | C23 | 16 | 25 | ||
| LAMB | Betty | Lou | Arlington, TX | 02/22/73 | 41 | Weir | 14 | 35 | ? | |
| LAMB | Susan | M. | Columbus | 02/18/61 | 4mo | Weir | 14 | 35 | ? | |
| LAMBERT | Bette L. | Liff | Memphis, TN | 11/22/85 | 58 | Memphis | 17 | 6 | 16 | |
| LAMBERT | Ellen Marie | Martin | 03/24/67 | 58 | anoxia | Leach | 10 | 10 | 2 | |
| LAMBERT | Eugene | T. | Columbus | 11/27/69 | 61 | resp. failure | Shoedinger | 18 | 14 | 3 |
| LAMBERT | George | F. | Memphis, TN | 11/09/82 | 59 | Porter | 17 | 6 | 1 | |
| LAMBERT | Henrietta | Dupre | Jacksonville, FL | 02/15/72 | 86 | Newell | C6 | 37 | 9 | |
| LAMBERT | Infant | Columbus | 05/03/68 | 0 | stillborn | Shoedinger | 17 | 9 | ||
| LAMBERT | Infant | Pleasant Twp. | 05/28/29 | 0 | stillborn | 7 | 18 | 54 | ||
| LAMBERT | Iola | Columbus | 03/13/99 | 87 | Shoedinger | 18 | 14 | 21 | ||
| LAMBERT | Sally | A. | Columbus | 11/25/89 | 51 | Porter | 17 | 9 | 45 | |
| LANDES | Ruth | Alice | Pickaway Co. | 02/02/90 | 83 | resp. failure | Miller | 12 | 32 | 9 |
| LANDFAIR | Carl | R. | Grove City | 09/27/94 | 88 | Miller | 18 | 9 | 18 | |
| LANDFAIR | Mildred | L. | Pickaway Co. | 10/18/81 | 66 | Miller | 18 | 9 | 8 | |
| LANDIS | Frank | Joseph | London | 05/17/76 | 78 | heart failure | Miller | 12 | 32 | 22 |
| LANDIS | Katie | M. | b. 4/20/39 | 65 | nephritis | 12 | 32 | 54 | ||
| LANDIS | Thomas | Franklin Co. | 11/25/20 | 45 | stomach ulcer | 12 | 32 | 1 | ||
| LANDIS | Wanda | Clark | Franklin Co. | 02/24/20 | 23 | pneumonia | 12 | 32 | 45 | |
| LANE | Ada | Lee | Columbus | b. 8/17/31 | 52 | cancer of liver | Denton | 2 | 48 | ? |
| LANE | Anna | M. | Columbus | 02/11/72 | 85 | Shroyer | 1 | 2 | 17 | |
| LANE | Austin | F. | Columbus | 03/22/29 | 19 | cancer | 10 | 40 | 10 | |
| LANE | Caroline | Pleasant Twp. | Jun.21,1888 | 41 | consumption | 2 | 48 | 4 | ||
| LANE | Charles | Omer | Local | 10/05/67 | 83 | 17 | 7 | 3 | ||
| LANE | Diana | 1939 | 57 | nephritis | 7 | 11 | 1 | |||
| LANE | Elizabeth | Pleasant Twp. | 05/27/09 | 70 | heart disease | 8 | 54 | 3 | ||
| LANE | Emma | A. | 1888 | 38 | 5 | 57 | 4 | |||
| LANE | Emma | Pleasant Twp. | b. 4/10/43 | 38 | nursing sore mouth | 5 | 57 | ? | ||
| LANE | F. | Marian | Madison Co. | Apr.10,1898 | 44 | cancer | 1 | 2 | 4 | |
| LANE | Finley | T. | Madison Co. | May15,1892 | ? | typhoid | 2 | 48 | 4 | |
| LANE | Florence | Mt. Sterling | b. 1/14/34 | 69 | pneumonia | Snyder | 5 | 57 | 14 | |
| LANE | Garnett | F. | 05/09/77 | 67 | Shoedinger | 18 | 11 | 6 | ||
| LANE | George | Columbus | 06/15/57 | 75 | Norris | 5 | 57 | 4 | ||
| LANE | Grace | M. | Local | 04/22/68 | 82 | cere. hemorrhage | Porter | 17 | 7 | ? |
| LANE | Herbert | Mt. Sterling | 10/23/12 | ? | pneumonia | 5 | 57 | |||
| LANE | Infant | Mt. Sterling | 05/27/17 | 0 | stillborn | 7 | 11 | 1 | ||
| LANE | Jacob | Corwin | London | 11/07/24 | 63 | TB | 4 | 13 | 7 | |
| LANE | James | Grabill | Derby | 07/24/16 | 1 | meningitis | 7 | 25 | ? | |
| LANE | Kinney | Mt. Sterling | Jun.9,1898 | 16 | consumption | 2 | 48 | 38 | ||
| LANE | Lemuel | Charles | Harrisburg | 06/15/06 | ? | 8 | 64 | 2 | ||
| LANE | Lotta | Madison Co. | Mar.2,1894 | ? | consumption | 5 | 57 | 3 | ||
| LANE | Louisa | M. | Pleasant Twp. | Jul.18,1888 | 2 mos. | cholera infantum | 5 | 57 | ? | |
| LANE | Marjorie | J. | London, OH | 11/22/2003 | 78 | Porter | 17 | 7 | 2 |
|
| LANE | Martha | C. | Nioga | 03/29/01 | 71 | heart disease | 4 | 13 | 1 | |
| LANE | Mary | L. | b. 3/19/41 | 33 | myocarditis | 12 | 31 | ? | ||
| LANE | Minnie | Fairfield Twp. | 02/27/11 | 66 | paralysis | 1 | 2 | 1 | ||
| LANE | Minnie | Monroe Twp. | b. 2/2/47 | 73 | cancer | Snyder | 7 | 46 | ? | |
| LANE | Norwood | Toledo | b. 9/2/37 | 30 | fractured skull | 10 | 40 | ? | ||
| LANE | Oliver | L. | Lon. pris. farm | b. 7/19/43 | 48 | TB | Schlechty | 12 | 31 | ? |
| LANE | Otis | W. | died1904 | 40 | 7 | 46 | 4 | |||
| LANE | Ray | Wilson | Marion | 11/14/72 | 88 | Shroyer | 2 | 48 | ? | |
| LANE | Ross | Columbus | 05/01/53 | 50 | meningitis | Snyder | 5 | 57 | 1 | |
| LANE | Roy | ? | ? | 2 | 48 | 2 | ||||
| LANE | Russell | Franklin Co. | 03/26/25 | 50 | punctured lung | 10 | 40 | 3 | ||
| LANE | Samuel | M. | b. 11/3/35 | 88 | cere. hemorrhage | 2 | 48 | ? | ||
| LANE | Samuel | Columbus | 10/05/12 | 66 | TB | 1 | 2 | 2 | ||
| LANE | Sarah | A. | born 1859 | died 19?? | ? | 12 | 31 | 3 | ||
| LANE | Thomas | Knox Co. | 02/28/63 | 94 | cere. thrombosis | Snyder | 7 | 46 | 1 | |
| LANE | Thomas | Mt. Sterling | 02/10/19 | 70 | hemorrhage | 5 | 57 | 15 | ||
| LANE | Virgil | Toledo | b. 7/19/36 | ? | TB | 10 | 40 | 8 | ||
| LANE | W. | C. | Kiousville | 02/26/08 | 72 | apoplexy | 8 | 54 | ? | |
| LANE | W. | Scott | 1918 | 61 | 12 | 31 | 5 | |||
| LANE | William | H. | Columbus | 01/20/28 | 45 | pneumonia | 1 | 2 | 6 | |
| LANE | William | M. | Columbus | b. 1/3/44 | 70 | cor. occ. | Snyder | 7 | 11 | 4 |
| LANG | Martha | E. | Wash.CH | 10/06/86 | 74 | cardiac arrest | Gerstner | 8 | 31 | 4 |
| LANHAM | Iva | Pickaway Co. | 05/01/24 | 57 | heart dilation | 12 | 10 | 5 | ||
| LAREY | Clarence | 1944 | ? | 2 | 11 | ? | ||||
| LAREY | Infant | Derby | 12/06/51 | 5 mos. | pneumonia | Snyder | 16 | 2 | 7 | |
| LAREY | James | 1918 | 83 | 7 | 40 | 4 | ||||
| LAREY | John | Mt. Sterling | Apr.26,1899 | 71 | brain softening | 2 | 2 | 5 | ||
| LAREY | Mary | A. | Monroe Twp. | 03/24/04 | 77 | pneumonia | 7 | 40 | 7 | |
| LAREY | Mary | E. | ? | infant | 2 | 11 | 6 | |||
| LAREY | Sherman | H. | Wash.CH | b. 2/12/48 | 80 | myocarditis | 7 | 40 | 4 | |
| LASH | Robert | David | Oceanside, CA | 11/09/76 | 2 | Miller | 16 | 38 | 11 | |
| LASH | Viola | L. | Columbus | 06/16/2003 | 48 | Miller | 16 | 38 | 1 | |
| LAUDERBACH | Edna | E. | Pickaway Co. | Aug.29,1899 | 1 | flux | 6 | 43 | 12PF | |
| LAUDERBACH | Thea | M. | McClimansville | Aug.1,1896 | 2 | brain fever | 6 | 43 | 8 | |
| LAUFLIN | Eva | Warner | Columbus | 02/20/29 | 55 | heart disease | 7 | 13 | ? | |
| LAWERENCE | Mary | Ella | ? | ? | 7 | 29 | 7 | |||
| LAWLESS | Ruth | M. | Grove City | Dec.23,2000 | 86 | Miller | 17 | 7 | 7 | |
| LAWRENCE | Milton | Henry | Pickaway Co. | b. 8/1/18 | 57 | 12 | 54 | 8 | ||
| LAWRENCE | Walter | Eugene | Columbus | 10/21/24 | 10 days | convulsions | 7 | 29 | 14 | |
| LAWYER | Frances | Morgan Station | Dec.10,1895 | 2 | throat disease | 1 | 6 | 9 | ||
| LAWYER | Harley | Elmer | Morgan Station | Oct.11,1900 | 1 | summer complaint | 1 | 6 | 5 | |
| LAWYER | Infant Harry | Morgan Station | May12,1899 | 0 | stillborn | 1 | ? | 5 | ||
| LAWYER | William | Morgan Station | Aug.29,1895 | 4 | throat trouble | 1 | 6 | ? | ||
| LAYTON | Francis | Lewis | Columbus | 11/25/77 | 63 | aneurism | Shoedinger | 10 | 21 | 10 |
| LAYTON | Minnie | J. | Columbus | 05/25/92 | 76 | Shoedinger | 10 | 21 | 10 | |
| LEA | Nannie | b. 7/28/38 | 74 | cancer | Woodyard | 6 | 17 | 4 | ||
| LEACH | Alice | Jane | Orient | 04/20/12 | 63 | paralysis | 8 | 19 | 10 | |
| LEACH | Almeda | Columbus | 01/15/29 | 65 | myocarditis | 9 | 44 | ? | ||
| LEACH | Alphus | L. | Illinois | 07/26/80 | 81 | cerebral thrombosis | Porter | 17 | 6 | 16 |
| LEACH | Alvin | Wash.CH | 04/19/52 | 76 | pneu. & senility | Snyder | 8 | 36 | ? | |
| LEACH | Amos | A. | Mt. Sterling | 12/16/12 | 48 | suicide by gunshot | 6 | 17 | ? | |
| LEACH | Anita | Cecile | Columbus | Dec.3,2000 | 52 | Porter | 17 | 14 | 13 | |
| LEACH | Avery | Pickaway Co. | 04/02/18 | 17 | diptheria | 10 | 43 | 9 | ||
| LEACH | Baby | ? | ? | 8 | 18 | ? | ||||
| LEACH | Bernard | Mt. Sterling | 04/03/14 | 5 days | imperfanate anus | 8 | 36 | 8 | ||
| LEACH | Charley | R. | died 1954 | 88 | 2 | 64 | 1 | |||
| LEACH | Daniel | B. | Local | 07/06/57 | 90 | myo. failure | Snyder | 10 | 43 | 16 |
| LEACH | Daniel | D. | Mt. Sterling | b. 2/14/32 | 22 | accidently shot | Snyder | 10 | 43 | 7 |
| LEACH | Daniel | Paint Twp. | 10/10/10 | 82 | old age | 4 | 13 | 7 | ||
| LEACH | David | Columbus | 02/10/88 | 35 | Shoedinger | 13 | 38 | 5 | ||
| LEACH | David | Mt. Sterling | 10/28/26 | 75 | angina pectoris | 3 | 20 | 13 | ||
| LEACH | Dennen | Dayton | 08/19/64 | 74 | diabetes | Shoedinger | 13 | 38 | 14 | |
| LEACH | Diana | Mt. Sterling | 11/19/67 | 88 | cere. thrombosis | Snyder | 10 | 47 | 8 | |
| LEACH | Donald | Dry Ridge, KY | 02/18/88 | 65 | Porter | 11 | 18 | 5 | ||
| LEACH | Dora | May | born 1890 | ? | ? | 3 | 66 | ? | ||
| LEACH | Dr. Sherman | Columbus | 04/26/14 | 49 | influenza | 8 | 18 | 5 | ||
| LEACH | Emma | E. | 1951 | 82 | 2 | 64 | ? | |||
| LEACH | Emma | L. | 1942 | 76 | 2 | 64 | 2 | |||
| LEACH | Emma | Morton | Grove City | 02/08/35 | 79 | arteriosclerosis | 3 | 13 | ||
| LEACH | Etta | E. | 1943 | 82 | 2 | 64 | 4 | |||
| LEACH | Florence | Madison Co. | 11/04/15 | 23 | TB | 8 | 19 | 7 | ||
| LEACH | Florence | Medrith | Mt. Sterling | Oct.12,1897 | ? | appendicitis | 8 | 18 | 14 | |
| LEACH | Floyd | M. | Green Co. | 01/16/83 | 83 | Jackson | 6 | 17 | 15 | |
| LEACH | Floyd | 05/21/75 | 65 | ? | ? | 7 | ||||
| LEACH | Francis W. | s/o Alvin | Columbus | 06/20/49 | 32 | cancer of rectum | Snyder | 8 | 36 | 12 |
| LEACH | Frank | A. | Seattle, WA | 07/22/80 | 99 | Porter | 8 | 33 | 7 | |
| LEACH | George | E. | 1939 | 68 | 2 | 64 | 7 | |||
| LEACH | George | N. | 1897 | 64 | 2 | 64 | 1 | |||
| LEACH | George | Local | 11/25/52 | 74 | heart failure | Snyder | 4 | 13 | ||
| LEACH | Geraldine | Columbus | 01/10/92 | 62 | Porter | 17 | 12 | 42 | ||
| LEACH | Gertrude | 1918 | 42 | 8 | 36 | 15 | ||||
| LEACH | Gladys | Sharpin | 1927 | 34 | 2 | 64 | 6 | |||
| LEACH | Gwendolyn | 11/07/2002 | 9 | 50 | 5 | |||||
| LEACH | Harvey | N. | Columbus | 02/03/58 | 63 | cirrhosis of liver | Snyder | 2 | 64 | 15 |
| LEACH | Helen | Homewood,IL | 11/24/93 | 94 | dementia | Porter | 17 | 6 | 15 | |
| LEACH | Herbert | B. | Youngstown | 08/31/46 | 61 | cere. hemorrhage | Snyder | 3 | 66 | ? |
| LEACH | Ida | M. | Mt. Sterling | b. 5/21/46 | 83 | cere. hemorrhage | Snyder | 3 | 13 | 8 |
| LEACH | Ida | 01/18/46 | 85 | 3 | 13 | 4 | ||||
| LEACH | Infant | Columbus | b. 8/20/20 | 0 | stillborn | 6 | 17 | 3 | ||
| LEACH | Infant | ? | ? | 8 | 18 | 5 | ||||
| LEACH | Infant of Dr. | Mt. Sterling | Mar.25,1890 | 0 | stillborn | 5 | 5 | 7 | ||
| LEACH | Infant son | Aug.19,1895 | ? | ? | ? | 6 | ||||
| LEACH | Ione | Mae | Columbus | b. 9/8/71 | 77 | cere. vasc. acc. | Shoedinger | 13 | ? | 9 |
| LEACH | James | Franklin | Grove City | 05/23/30 | 75 | arteriosclerosis | 3 | 20 | 10 | |
| LEACH | Jennie | ? | baby | 3 | 66 | |||||
| LEACH | John | C. | 1949 | 55 | 2 | 64 | 11 | |||
| LEACH | John | W. | 1898 | 61 | 2 | 64 | 2 | |||
| LEACH | Jonathan | Alexandra | 03/19/31 | 87 | influenza | 14 | 1 | ? | ||
| LEACH | Josephine | Bethards | Upland, PA | 05/29/57 | 71 | cere. vasc. acc. | Bleyler | 9 | 50 | ? |
| LEACH | Lillian | J. | Wash.CH | 01/01/66 | 66 | arteriosclerosis | Snyder | 11 | 18 | 10 |
| LEACH | Lillian | W/ Sherman | Oct.12,1897 | 28 | ? | ? | ? | |||
| LEACH | Loren | E. | Springfield | 09/18/28 | 20 | 7 | 50 | ? | ||
| LEACH | Margaret | B. | Columbus | 03/11/18 | 63 | asthma | 3 | 66 | 3 | |
| LEACH | Martha | C. | Mt. Sterling | 03/10/80 | 68 | Porter | 19 | 10 | 1 | |
| LEACH | Mary | E. | Columbus | 03/09/68 | 72 | Shoedinger | 17 | 13 | 16 | |
| LEACH | Mary | Elizabeth | Mt. Sterling | 10/03/15 | 75 | apoplexy | 11 | 12 | 11 | |
| LEACH | Mary | J. | 1921 | 15 | 2 | 64 | 8 | |||
| LEACH | Mary | Derby | b. 3/3/33 | 55 | cancer of bowel | Norris | 13 | 1 | 9 | |
| LEACH | Mary | 1931 | 87 | ? | ? | 7 | ||||
| LEACH | Nancy | Elizabeth | Columbus | 02/20/65 | 86 | arteriosclerosis | Miller | 10 | 22 | 6 |
| LEACH | Newton | Wash.CH | b. 10/8/44 | 83 | cere. hemorrhage | Snyder | 2 | 64 | ? | |
| LEACH | Orval | Fayette Co. | Aug.7,1892 | 7 mos. | cholera infantum | 6 | 17 | 6 | ||
| LEACH | R. | S. | 1927 | 81 | ? | ? | 6 | |||
| LEACH | Ralph | Bud | 08/26/77 | 72 | Porter | 17 | 16 | 1 | ||
| LEACH | Richard | R. | Mt. Sterling | b. 11/8/32 | 87 | mitial insufficiency | 8 | 19 | 44 | |
| LEACH | Robert | S. | Mt. Sterling | 02/19/27 | 80 | cancer | 11 | 12 | 4 | |
| LEACH | Robert | W. | Mt. Sterling | 05/27/21 | 38 | TB & meningitis | 10 | 22 | 4 | |
| LEACH | Rufus | A. | Columbus | 05/12/30 | 32 | cardiac dilation | 11 | 18 | 8 | |
| LEACH | Rufus | H. | Mt. Sterling | Dec.14,1895 | child | 8 | 18 | ? | ||
| LEACH | Stanford | Milo | Columbus | 01/13/72 | 80 | car. resp. arrest | 17 | 13 | 3 | |
| LEACH | Suda | Belle | Mt. Sterling | b. 1/28/34 | 66 | cere. hemorrhage | Snyder | 6 | 17 | 2 |
| LEACH | Susan | E. | Harrisburg | 01/16/17 | 25 | TB - Wife of Frank | 8 | 33 | 8 | |
| LEACH | Susan | M. | Fayette Co. | Sep.8,1896 | 35 | typhoid | 3 | 42 | ||
| LEACH | Thomas | Henry | Circleville | 10/06/60 | 87 | cor. occ. | Norris | 13 | 6 | ? |
| LEACH | Van | Ambrose | Columbus | Sep.20,1889 | 44 | dropsy | 3 | 66 | 25 | |
| LEACH | W. | T. | Columbus | 03/02/05 | 76 | old age | 3 | 66 | 7 | |
| LEACH | Walter | T. | 68 | ? | ? | 5 | ||||
| LEACH | Walter | Muncie, IN | 12/02/52 | 45 | cor. thrombosis | Snyder | 19 | 10 | 4 | |
| LEACH | William | E. | Chester, PA | 12/30/67 | 81 | vasc. hemorrhage | Bleyler | 9 | 50 | 8 |
| LEACH | William | E. | Columbus | 06/10/26 | 67 | cancer of face | 2 | 64 | 9 | |
| LEAVELL | B. | F. | 1907 | 53 | 3 | 39 | 6 | |||
| LEBEAU | Anna | Margaret | London | 10/19/90 | 91 | Porter | 19 | 8 | 5 | |
| LEBEAU | George, Jr. | L. | Columbus | 04/03/92 | 70 | Porter | 14 | 57 | 7 | |
| LEBEAU | George, Sr. | L. | Columbus | 08/01/58 | 68 | Snyder | 19 | 8 | 5 | |
| LEBEAU | Infant | son | Mt. Sterling | b. 10/1/44 | 2 days | premature | 15 | 19 | 6 | |
| LEBEAU | Kenneth | 01/12/2002 | Porter | 18 | 6 | 36 | ||||
| LEBEAU | Patricia | Madison Co. | b. 1/14/44 | 5 hrs. | premature | Snyder | 14 | 57 | ||
| LEBEAU | Roger | Eugene | Columbus | 05/01/54 | 2 days | amnotic pneumonia | Snyder | 14 | 57 | 19 |
| LEGG | Andrew | Woodrow | London | 11/01/88 | 75 | Porter | 18 | 1 | 22 | |
| LEGG | Lona | Bea | W. Jefferson | 06/01/97 | 85 | Rutherford | 18 | 1 | 21 | |
| LEHMAN | Audena | Columbus | 07/02/89 | 79 | Evans | 17 | 5 | 49 | ||
| LEHMAN | Lawrence | E. | 06/02/79 | 69 | Porter | 18 | 15 | 7 | ||
| LEHMAN | Rachel | W. | London | 09/17/96 | 88 | Porter | 18 | 15 | 53 | |
| LEHMAN | Virginia | E. | Columbus | Mar.5,2000 | 58 | Porter | 18 | 15 | 51 | |
| LEIST | Ann | Olevia | Mt. Sterling | 07/05/23 | 64 | apoplexy | 5 | 42 | ? | |
| LEIST | Elvelyn | Pickaway Co. | b. 8/1/48 | 9 | accident/drowning | Snyder | 13 | 27 | 2 | |
| LEIST | Infant | Ross Co. | 03/18/24 | ? | from Yellowbud to | 5 | 42 | 8 | ||
| LEIST | Josephine | Ross Co. | 03/18/24 | ? | from Yellowbud to | 5 | 42 | 6 | ||
| LEIST | Josephus | 1892 | 33 | 5 | 42 | 2 | ||||
| LEIST | Milton | Clark | Columbus | 09/23/75 | 89 | heart failure | Porter | 19 | 1 | 3 |
| LEIST | Myrtle | Columbus | 03/21/50 | 64 | pul. embolism | Snyder | 19 | 1 | 6 | |
| LEITER | Daniel | J. | Franklin Co. | 12/19/27 | 88 | pul. congestion | 12 | 32 | 9 | |
| LEITER | Dean (C) | Columbus | 02/07/2003 | Bennett | 12 | 32 | 5 | |||
| LEITER | Majorie (C) | Delaware, OH | 03/02/2003 | 72 | Bennett | 12 | 32 | 5 | ||
| LEITER | Miller | S. | Franklin Co. | 01/01/31 | 53 | nephritis | 12 | 32 | 16 | |
| LEMASTER | Letha | Ft.Myers, FL | Oct.27,2001 | ? | Porter | 20 | 2 | 17 | ||
| LEMASTER | Mary | Ann | Wash.CH | 03/31/78 | 73 | Porter | 17 | 10 | 16 | |
| LEMAY | Alvin | R. | Fayette Co. | 09/01/77 | 93 | Porter | 6 | 25 | 22 | |
| LEMAY | Baby boy | Columbus | 08/17/59 | 0 | hydroph. | Snyder | 12 | 41 | 54 | |
| LEMAY | Bennie | Marion | b. 12/21/44 | 63 | pul. embolism | Axe | 8 | 34 | 7 | |
| LEMAY | Bennie | |||||||||
| LEMAY | Bertha | Viola | Pickaway Co. | b. 2/28/47 | 23days | hydrocepl. | Snyder | 9 | 65 | 7 |
| LEMAY | Edward | Columbus | b. 9/18/36 | 82 | senility | 6 | 25 | ? | ||
| LEMAY | Helen | Iva | Fayette Co. | 05/17/22 | 2 | brain trouble | 8 | 34 | 8 | |
| LEMAY | Infant | b. 10/26/35 | 5 wks. | marasums | 9 | 65 | ||||
| LEMAY | Jacob | E. | Columbus | 11/27/61 | 48 | heart failure | Snyder | 18 | 11 | 4 |
| LEMAY | John | Monroe Twp. | b. 7/19/50 | 69 | cor. occ. | Snyder | 9 | 65 | 3 | |
| LEMAY | John | Nelsonville | 04/15/05 | 77 | suicide by hanging | Snyder | 6 | ? | 8 | |
| LEMAY | John | 1932 | 76 | 6 | 25 | ? | ||||
| LEMAY | Lennie | Mt. Sterling | 12/27/20 | 41 | heart degeneration | 6 | 5 | 53 | ||
| LEMAY | Lewis | Prospect | 09/18/34 | 21 | nephritis | Snyder | 8 | 34 | 7 | |
| LEMAY | Lida | Ellen | Range Twp. | 03/02/28 | 42 | cere. hemorrhage | 9 | 65 | 9 | |
| LEMAY | Linn | ? | ? | 6 | 25 | ? | ||||
| LEMAY | Nancy | R. | Derby | 07/06/08 | 47 | suicide | 6 | 25 | ||
| LEMAY | Omer | Darbyville | Aug.2,1895 | 9 | 6 | 25 | 16 | |||
| LEMAY | Osa | Ross Co. | 09/08/79 | 75 | Porter | 9 | 65 | 5 | ||
| LEMAY | Raymond | D. | Grove City, OH | 01/29/2003 | 69 | Porter | 6 | 46 | 16 | |
| LEMAY | - | 12/16/2002 | Porter | 18 | 11 | 37 | ||||
| LEMLEY | Ida | May | Mt. Sterling | 11/23/31 | 60 | nephritis | Snyder | mauslm | 15 | |
| LEMLEY | Malisse | Catherine | Mt. Sterling | 03/08/13 | 70 | nephritis | 11 | 45 | 16 | |
| LEMLEY | Mary | Louise | Franklin Co. | 04/26/25 | 17 | TB | 11 | 45 | 37 | |
| LEMLEY | Minnie | Columbus | 02/16/30 | 50 | TB | 11 | 45 | 7 | ||
| LEMLEY | William | E. | Mt. Sterling | b. 2/28/38 | 61 | cancer | 11 | 45 | ? | |
| LEONARD | Frank | Columbus | 07/16/10 | 50 | diabetic coma | 7 | 27 | 16 | ||
| LEOT | Barbara | 1908 | 9 | 5 | 28 | ? | ||||
| LERCH | Dorothy | Columbus | 04/28/67 | 85 | cere. vasc. acc. | Miller | 18 | 9 | 16 | |
| LERCH | Marion | Samuel | Harrisburg | 12/11/53 | 80 | angina pectoris | Norris | 18 | 9 | 6 |
| LESHER | Robert | D. | Columbus | 12/27/72 | 56 | Shoedinger | 17 | 3 | 3 | |
| LESTER | Caroline | Franklin Co. | 12/01/19 | 78 | 12 | 32 | 4 | |||
| LEVELL | Benjamin | F. | Indianap., IN | 12/06/07 | 53 | pneumonia | 5 | 39 | 6 | |
| LEVELL | Benjamin | Ward | Mt. Sterling | 08/09/30 | 74 | myocarditis | 5 | 47 | 8 | |
| LEVELL | Benjamin | Fayette Co. | Aug.3,1888 | 59 | paralysis | 5 | 47 | |||
| LEVELL | Cornelius | Yankeetown | Apr.13,1892 | 66 | blood poisoning | 5 | 47 | 8 | ||
| LEVELL | Emma | H. | Waterloo | 07/30/07 | 78 | 5 | 47 | 13 | ||
| LEVELL | Frank | E. | 1890 | 2 | 5 | 47 | 14 | |||
| LEVELL | Fred | C. | Fayette Co. | 08/14/23 | 35 | appendicitis | 5 | 47 | 15 | |
| LEVELL | Inez | Gertrude | Lakewood | 07/09/49 | 88 | arteriosclerosis | Snyder | 5 | 47 | ? |
| LEVELL | Paul | E. | Wayne Co. | b. 9/18/46 | ? | cancer of lung | Snyder | 5 | 47 | 3 |
| LEWIS | Aleta Ida | Shover | Grove City | 05/25/31 | 29 | septicemia | 14 | 51 | 15 | |
| LEWIS | Arthur | B. | Franklin Co. | 06/22/84 | 81 | Shoedinger | 14 | 51 | 4 | |
| LEWIS | Edna | Alice | Local | 04/28/56 | 77 | myocarditis | Snyder | mauslm | 57 | |
| LEWIS | Henry | 11/08/2002 | Porter | 15 |
37 |
14 | ||||
| LEWIS | Infant | Madison Co. | Feb.8,1889 | 0 | stillborn | 3 | 65 | 7 | ||
| LEWIS | John | W. | Grove City | 04/06/26 | 75 | heart disease | ? | ? | ? | |
| LEWIS | John N. | Layton | 04/01/04 | ? | pneumonia | 6 | 60 | 5 | ||
| LEWIS | Laura | C. | Columbus | 10/02/88 | 68 | Porter | 15 | 37 | 15 | |
| LEWIS | Laura | Shannon | Columbus | 11/06/66 | 95 | car. vas. ren. disease | Snyder | 5 | 17 | 7 |
| LEWIS | Leo | Wash.CH | Mar.1,1897 | 1 | 6 | 61 | 8 | |||
| LEWIS | Letha | Orient | 04/23/50 | 77 | myocarditis | Norris | 15 | 26 | 1 | |
| LEWIS | Martha | E. | Mt. Sterling | Feb.17,2001 | 75 | Porter | 16 | 27 | 15 | |
| LEWIS | Martha | J. | Mt. Sterling | Sep.21,1899 | 46 | bowel trouble | 8 | 15 | 3 | |
| LEWIS | Martha | Nelson | Franklin Co. | 10/27/82 | 81 | Shoedinger | 14 | 51 | 4 | |
| LEWIS | Mary | E. | Williamsport | b. 3/8/44 | 63 | coro. thrombosis | Metzger | 2 | 70 | 2 |
| LEWIS | Mary | Madison Co. | Mar.15,1892 | 31 | consumption | 6 | 61 | 1 | ||
| LEWIS | Matilda | J. | Grove City | 03/09/22 | 66 | TB | 2 | 70 | ||
| LEWIS | Monte | J. | Columbus | 02/19/95 | 62 | Shoedinger | 19 | 15 | 24 | |
| LEWIS | Newton | McClimansville | 11/30/91 | 6 | whooping cough | 6 | 61 | PF | ||
| LEWIS | Norma | Jean | Orient | 09/10/30 | 4 days | pneumonia | 8 | 12 | ? | |
| LEWIS | Paul | M. | Ross Co. | 02/25/84 | 73 | heart failure | Miller | 15 | 26 | 9 |
| LEWIS | Phyllis | Ann | Columbus | 07/09/51 | 20 | Hodgkin's disease | Norris | 14 | 51 | 15 |
| LEWIS | Robert | Eugene | Pickaway Co. | b. 1/7/44 | 3 wks. | debility | Fisher | 16 | 27 | 4 |
