You may search our web site for all documents containing matching words or patterns.
| LAST NAME | FIRST | MID | PLACE | DEA/BURIAL | AGE | CAUSE | MORT | SECT | LOT | SPA |
| C=cremation | PF=Potters | Field | ||||||||
| NAGLE | Randall | Keith | 02/20/90 | 32 | Cook | C19 | 17 | 31 | ||
| NANCE | Charles | Louis | Columbus | 12/26/66 | 78 | Snyder | 4 | 23 | 11 | |
| NANCE | Denver | Mt. Sterling | b. 3/26/46 | 54 | cor. occ. | Snyder | 13 | 14 | 6 | |
| NANCE | Earl | L. | London | 10/13/87 | 83 | cong. heart fail. | Porter | 16 | 13 | 6 |
| NANCE | Glenna | L. | Columbus | 12/11/60 | 30 | per. sas. | Norris | 16 | 13 | 7 |
| NANCE | Hary | Columbus | 02/04/86 | 58 | Porter | 17 | 14 | 31 | ||
| NANCE | Helen | A. | Columbus | 12/02/78 | 55 | Porter | 17 | 14 | 30 | |
| NANCE | Jack | A. | Columbus | 08/21/77 | 48 | Porter | 17 | 3 | 48 | |
| NANCE | Lillian | Franklin Co. | 01/10/84 | 90 | Porter | 4 | 23 | 10 | ||
| NANCE | Raymond | L. | Circleville | 12/12/99 | 69 | Mader | 16 | 13 | 14 | |
| NANCE | Rebecca | Monroe Twp. | 5/18/unk | 39 | myocarditis | Snyder | 16 | 13 | 5 | |
| NANCE | William | Columbus | 07/13/85 | 71 | Porter | 18 | 5 | 46 | ||
| NAPPER | Adrian | Lee | London | 03/10/77 | 0 | stillborn | Geer | 16 | 63 | 9 |
| NAPPER | Baby | 01/09/43 | ? | 16 | 34 | ? | ||||
| NAPPER | Berma | Jane | London | b. 2/16/45 | 1mo | pneumonia | Schlecty | 16 | 34 | ? |
| NAPPER | Blanche | Bernice | London | 01/25/65 | 15 | cell carcinoma | Lukens | 16 | 63 | 1 |
| NAPPER | Catherine | M. | Franklin Co. | 01/06/85 | 73 | Diehl | 7 | 28 | 10 | |
| NAPPER | Charles | Archie | London | 02/06/47 | 13 | Lukens | 16 | 34 | 1 | |
| NAPPER | Charles | E. | Madison Co. | 12/07/81 | 74 | cere. thrombosis | Geer | 16 | 63 | 5 |
| NAPPER | Clara | Jane | Columbus | 03/17/92 | 77 | Eberle | 16 | 63 | 4 | |
| NAPPER | Clarence | London | 11/30/73 | 63 | myo. infarction | Geer | 16 | 63 | 3 | |
| NAPPER | Dorlene | London | 08/24/91 | 52 | Eberle | 16 | 63 | 6 | ||
| NAPPER | Eddie | Columbus | 09/14/94 | 59 | Eberle | 16 | 63 | 7 | ||
| NAPPER | Edith | Mae | Columbus | 07/18/89 | 75 | Brooks | 7 | 28 | 1 | |
| NAPPER | Fern | Clark Co. | 05/07/88 | 82 | Eberle | 16 | 34 | 4 | ||
| NAPPER | Henry | F. | London | 04/02/69 | 25 | Geer | 16 | 63 | 2 | |
| NAPPER | Irwin | Columbus | 11/23/56 | 75 | CVA | McNabb | 16 | 34 | 2 | |
| NAPPER | Lowell | Earl | London | 02/17/58 | 39 | Lukens | 16 | 34 | 11 | |
| NAPPER | Martin | Earl | 1960 | ? | 16 | 64 | 1 | |||
| NAPPER | Mrs. Irwin | b. 12/21/42 | 53 | diabetes | 18 | 34 | ? | |||
| NAPPER | Patricia | Ann | Columbus | b.12/28/88 | 58 | Brooks | 19 | 17 | 10 | |
| NAPPER | Rachel | London | 04/21/66 | 48 | Geer | 16 | 34 | 3 | ||
| NAPPER | Steven | E. | Cincinnati | 09/09/92 | 44 | Washington | 19 | 15 | 21 | |
| NAPPER | Theodore, Sr. | Columbus | b. 10/14/94 | 88 | heart failure | Owens | 19 | 15 | 22 | |
| NAPPER | Vincent | L. | Columbus | b. 5/12/95 | 33 | Owens | 19 | 17 | 20 | |
| NARDIN | Alta A. | Price | Columbus | 06/03/11 | 28 | 9 | 10 | 1 | ||
| NARDIN | Peter | D. | Columbus | 01/31/24 | 47 | TB | 9 | 10 | 2 | |
| NEAL | Agnes | Madison Co. | 03/05/22 | 22 | 10 | 35 | 6 | |||
| NEAL | Bertha | Columbus | 06/28/61 | 60 | Snyder | 17 | 9 | 18 | ||
| NEAL | Charles | V. (Casey) | Franklin Co. | 10/05/84 | 86 | Shoedinger | 17 | 8 | 43 | |
| NEAL | Edmund | D. | London | 07/14/86 | 81 | Porter | 14 | 40 | 4 | |
| NEAL | Florence | M. | London | 06/16/93 | 81 | Porter | 14 | 40 | 3 | |
| NEAL | Franklin | Columbus | 09/06/86 | 51 | Porter | 19 | 14 | 50 | ||
| NEAL | Grant | C. | Circleville | 04/03/96 | 74 | Porter | 19 | 5 | 52 | |
| NEAL | James | C. | Wash.CH | b. 11/27/65 | 77 | pneumonia | Snyder | 17 | 9 | 18 |
| NEAL | Leatha | Fern | Columbus | 02/14/67 | 69 | uremia | Taylor | 10 | 35 | 8 |
| NEAL | Loretta | Dunedin, FL | 04/28/89 | 81 | cardiac inf. | Moss | C17 | 8 | 42 | |
| NEAL | Opal | A. | Columbus | b. 6/8/63 | 65 | sarcomatocs | Norris | 17 | 8 | 42 |
| NEAL | Sidney | H. | Columbus | 03/28/75 | 76 | Baker | 10 | 35 | 7 | |
| NEAL | Thomas | L. | Darby Twp. | 4/20//31 | 61 | dilation | 14 | 40 | 2 | |
| NEAR | John | Lane | Springfield | 08/06/66 | 40 | cere. hemorrhage | Ingling | 19 | 10 | 4 |
| NEAR | William | Vernon | Columbus | 04/01/77 | ? | car. vas. resp. disease | Porter | 19 | 11 | 34 |
| NEDELE | Susan | Catherine | Columbus | 9/9/unk | 80 | senility | Spears | 7 | 63 | 8 |
| NEEDERLANDER | Edgar | C. | b. 2/12/40 | 75 | uremia | 15 | 51 | 10 | ||
| NEEDERLANDER | Elizabeth | C. | b. 11/17/42 | ? | 15 | 51 | 9 | |||
| NEEL | Arthur | Wash.CH | 10/19/58 | 39 | cor. occ. | Snyder | 8 | 48 | 13 | |
| NEEL | Christine | L. | Circleville | 12/24/88 | 81 | Porter | 18 | 4 | 17 | |
| NEEL | Ruth | Mt. Sterling | 06/13/60 | 55 | cancer of ovary | Snyder | 8 | 48 | 14 | |
| NEFF | Alice | Columbus | 04/02/86 | 85 | Porter | 10 | 37 | 1 | ||
| NEFF | Almira | Columbus | 03/30/23 | 79 | senility | 4 | 9 | ? | ||
| NEFF | Alvin | J. | Columbus | 04/20/60 | 79 | excang. | Spears | 11 | 8 | 8 |
| NEFF | Anna | Madison Co. | 02/05/14 | 79 | cancer of stomach | 5 | 39 | ? | ||
| NEFF | Artie | E. | CmpTaylor KY | 10/12/18 | 21 | influenza | 12 | 9 | 1 | |
| NEFF | Beatrice | Laura | Columbus | 09/06/26 | ? | acute indigestion | 7 | 21 | ? | |
| NEFF | Bert | KansasCty., MO | b. 10/6/34 | 60 | cere. hemorrhage | Denton | 4 | 9 | ? | |
| NEFF | Brice | Derby | Aug.5,1891 | ? | cholera infantum | 1 | 9 | ? | ||
| NEFF | Caroline | E. | Columbus | b. 12/26/47 | 63 | cancer of lung | Graumlick | 11 | 8 | 6 |
| NEFF | Cecil | K. | b. 3/13/40 | 28 | toxemia | 10 | 3 | ? | ||
| NEFF | Charles | Edward | Mt. Sterling | b. 2/10/49 | 77 | heart failure | Snyder | 9 | 14 | 16 |
| NEFF | Charles | Columbus | 05/02/51 | 64 | cor. thrombosis | Snyder | 11 | 8 | 2 | |
| NEFF | Charles, Jr. | W.PalmB., FL | 11/24/87 | 68 | Neff | C19 | 8 | 11 | ||
| NEFF | Child of James | Era | 02/14/03 | 0 | stillborn | 5 | 67 | ? | ||
| NEFF | Christina | E. | Columbus | 11/06/90 | 78 | Porter | 19 | 10 | 25 | |
| NEFF | Courtney | M. | Greene Co. | b. 7/21/46 | 77 | myocarditis | 5 | 67 | 8 | |
| NEFF | Cynthia | M. | Mt. Sterling | b. 12/4/32 | 79 | gall bladder | Snyder | 11 | 7 | 5 |
| NEFF | David | R. | Derby | 07/04/07 | 34 | rail road accident | 4 | 8 | ? | |
| NEFF | Della | Columbus | Mar.9,1893 | ? | typhoid | 4 | 9 | ? | ||
| NEFF | Doris | M. | Mt.Sterling | 08/11/2003 | 86 | Porter | 23 | 14 | 27 |
|
| NEFF | E. | Earl | Wash.CH | Nov.26,2000 | 87 | Porter | 23 | 14 | 28 | |
| NEFF | Edith | O. | Mt. Sterling | b. 11/4/45 | 69 | myocarditis | Snyder | 12 | 9 | 2 |
| NEFF | Edward | M. | Pickaway Co. | 06/18/51 | 78 | cancer of stomach | Snyder | 12 | 9 | 3 |
| NEFF | Effie | Mt. Sterling | b. 2/6/46 | 72 | acc. fall fract. skull | Snyder | mauslm | |||
| NEFF | Elizabeth | Marshall | Mt. Sterling | 12/08/06 | 81 | old age | 5 | 67 | 3 | |
| NEFF | Elizabeth | Mt. Sterling | 06/17/19 | 52 | operation shock | 9 | 14 | 15 | ||
| NEFF | Elizabeth A. | Hewitt | Madison Co. | b. 8/3/48 | 80 | cor. occ. | Snyder | 11 | 21 | 7 |
| NEFF | Eloise | Malinda | Pickaway Co. | 03/10/18 | 5mo | spinal trouble | 5 | ? | ? | |
| NEFF | Elta | Lelia | Columbus | b. 3/30/46 | 61 | cor. thrombosis | Junk | 11 | 8 | 8 |
| NEFF | Emily | A. | Grove City | 08/02/50 | 63 | uremia | Snyder | 11 | 8 | 1 |
| NEFF | Ercel | Francis | Columbus | 08/08/72 | 70 | carcinoma | Porter | 15 | 52 | 5 |
| NEFF | Ethel | Columbus | 08/06/2003 | 95 | Porter | 11 | 17 | 5 |
||
| NEFF | Floyd | Delton | London | 09/02/69 | 79 | myo. infarction | Baker | 10 | 3 | 10 |
| NEFF | George | E. | Derby | 12/17/17 | 63 | gall stones | 1 | 9 | ? | |
| NEFF | George | William | Derby | Jan.1,1900 | 77 | liver trouble | 5 | 67 | 4 | |
| NEFF | George S. | W. | Darby Twp. | 02/03/08 | 65 | kidney trouble | 7 | 70 | 7 | |
| NEFF | Granville | Local | 12/28/71 | 65 | heart failure | Porter | 18 | 13 | 57 | |
| NEFF | Harriett | M. | 09/03/49 | 92 | cere. hemorrhage | Snyder | 5 | 39 | 7 | |
| NEFF | Harry | Dennison | Pleasant Twp. | 06/05/09 | 1 | meningitis | 9 | 14 | 14 | |
| NEFF | Harry | Mt. Sterling | 04/22/59 | 79 | arteriosclerosis | Snyder | 11 | 17 | 2 | |
| NEFF | Helen | Ruth | Columbus | 08/17/91 | 74 | Porter | 18 | 13 | 56 | |
| NEFF | Helen | S. | Columbus | 04/30/65 | 82 | Doty | 11 | 43 | 2 | |
| NEFF | Ida | B. | W. Jefferson | 08/16/71 | 81 | myo. infarction | Baker | 10 | 3 | 11 |
| NEFF | Infant | Grove City | 11/20/27 | 5da | premature | 7 | 21 | ? | ||
| NEFF | Infant | New Holland | 10/16/55 | 0 | placenta defect | Snyder | 12 | 9 | 16 | |
| NEFF | Infant girl | Columbus | 09/18/65 | 4hr | med. failure | Snyder | 13 | 6 | 24 | |
| NEFF | Isaac | V. S. | Pickaway Co. | June14,1892 | ? | typhoid | 1 | 13 | ? | |
| NEFF | Ivan | London | 08/11/79 | 70 | Porter | 10 | 14 | 10 | ||
| NEFF | Ivan | 08/08/2002 | Porter | 10 | 37 | 2 | ||||
| NEFF | Ivan | Columbus | Mar.9,1893 | ? | typhoid | 4 | 9 | ? | ||
| NEFF | James | A. | Derby | 12/05/01 | 54 | kidney trouble | 7 | 70 | 10 | |
| NEFF | James | Lee | 1942 | 0 | stillborn | 11 | 8 | 9 | ||
| NEFF | James | M. | Newport | b. 4/17/44 | 78 | cere. hemorrhage | 11 | 21 | 8 | |
| NEFF | John | N. | Madison Co. | Aug.12,1899 | 77 | stomach trouble | 4 | 2 | ? | |
| NEFF | Kenneth | Columbus | 07/01/71 | 63 | carcinoma | Spears | 11 | 8 | 4 | |
| NEFF | Lenina | Pleasant Twp. | 11/09/04 | 83 | kidney trouble | 2 | 4 | ? | ||
| NEFF | Leslie | Pickaway Co. | 12/12/81 | 80 | Wellman | 12 | 9 | 7 | ||
| NEFF | Leslie, Jr. | London | 02/11/87 | 45 | Porter | 19 | 12 | 29 | ||
| NEFF | Mae | Circleville | 01/04/73 | 79 | stroke | Defenbaugh | 9 | 48 | 5 | |
| NEFF | Mary | Ann | Pickaway Co. | Oct.6,1897 | 86 | old age | 7 | 70 | 2 | |
| NEFF | Mary | E. | b. 10/27/39 | 65 | nephritis | 5 | 67 | 7 | ||
| NEFF | Mary | Elizabeth | Derby | 03/22/23 | 67 | paralysis | 1 | 9 | ? | |
| NEFF | Mary | I. | Worthington | b. 6/27/32 | 45 | heart disease | Corbin | 14 | 22 | 1 |
| NEFF | Mary | Jane | Mt. Sterling | b. 6/8/32 | 80 | heart disease | Snyder | 1 | 13 | ? |
| NEFF | Mary | Louise | Columbus | b. 9/14/46 | 44 | heart | Snyder | 5 | 67 | 15 |
| NEFF | Maude | Wash.CH | 07/04/57 | 72 | arteriosclerosis | Snyder | 10 | 37 | 3 | |
| NEFF | Medrith | W. | Hilliard | Jul.1,2000 | 86 | Porter | 18 | 12 | 11 | |
| NEFF | Melvin | Columbus | Apr.30,2001 | 87 | Rader | 13 | 37 | 6 | ||
| NEFF | Mrs. Elmer | Westerville | b. 5/22/43 | ? | myocarditis | Ramey | 14 | 22 | ? | |
| NEFF | Mrs. G. W. | S. | Mt. Sterling | 12/12/33 | 86 | arteriosclerosis | Snyder | 7 | 70 | ? |
| NEFF | Musetta | Long | Columbus | 08/31/63 | 78 | Snyder | 14 | 22 | 3 | |
| NEFF | Myrta | Maye | Wash.CH | 10/12/71 | 88 | cere. vasc. scler. | Porter | 11 | 17 | 1 |
| NEFF | Opal | Thomas | Wash.CH | 10/16/50 | 85 | pneu. & myofailure | Snyder | 9 | 32 | 16 |
| NEFF | Orus | M. | Columbus | 04/06/61 | 81 | heart failure | Snyder | 14 | 22 | 8 |
| NEFF | Otis | W. | Darby Twp. | 04/12/04 | 34 | typhoid | 7 | 46 | 2 | |
| NEFF | Otto | Dewy | Darby Twp. | Jul.30,1899 | ? | flux | 5 | 39 | ? | |
| NEFF | Pearl | E. | Orient | b. 1/10/45 | 53 | nephritis | Snyder | 9 | 48 | 6 |
| NEFF | R. | Jay | WashingtonCH | 12/04/90 | 80 | Porter | 18 | 12 | 12 | |
| NEFF | Rachel | Ann | Columbus | b. 4/9/52 | ? | carcinoma | Norris | 10 | 3 | 3 |
| NEFF | Robert | Eugene | Columbus | 07/15/59 | 20 | bronchitis | Rutherford | 11 | 8 | 10 |
| NEFF | Robert | Weldon | b. 9/22/38 | 2mo | myelocel | 12 | 9 | ? | ||
| NEFF | Ross | Mt. Sterling | b. 5/22/36 | 67 | arteriosclerosis | mauslm | ||||
| NEFF | Russell | Seymour | Columbus | 07/23/08 | 28 | suicide | 4 | 8 | ? | |
| NEFF | Ruth | W. | Pickaway Co. | b. 10/6/83 | 63 | cere. vas. acc. | Defenbaugh | 9 | 48 | 3 |
| NEFF | Samuel | Pickaway Co. | Dec.31,1895 | 45 | accidental | 5 | 39 | ? | ||
| NEFF | Sarah | A. | Derby | 10/13/24 | 74 | cardiac insufficiency | 5 | 39 | ? | |
| NEFF | Sarah Jane | Self | Pleasant Twp. | 08/21/07 | 49 | 5 | 37 | ? | ||
| NEFF | Sue | R. | 1889 | 37 | 5 | 67 | 2 | |||
| NEFF | Theodore | Columbus | 03/18/90 | 82 | Porter | 11 | 17 | 6 | ||
| NEFF | Thornton | P. | 04/25/25 | 77 | cere. embolism | 5 | 39 | 7 | ||
| NEFF | Thornton | Mt. Sterling | 08/12/15 | 24 | rail road accident | 4 | ? | ? | ||
| NEFF | Walter | Columbus | 06/28/03 | ? | suicide | 4 | 9 | ? | ||
| NEFF | Wanda | Irene | Columbus | 09/14/77 | 24 | carbon mon. intox. | Porter | 12 | 9 | 8 |
| NEFF | Warner | Pickaway Co. | b. 10/22/48 | 63 | suicide | Snyder | 10 | 37 | 4 | |
| NEFF | William | H. | b. 2/4/41 | 77 | angina pectoris | 11 | 43 | 3 | ||
| NEFF | William | M. | Darby Twp. | Nov.21,1897 | 65 | 7 | 70 | 3 | ||
| NEFF | William | Pickaway Co. | Feb.16,1894 | ? | consumption | 1 | 13 | ? | ||
| NEFF (GAR) | J. | A. | Mt. Sterling | 04/11/17 | 73 | 11 | 7 | ? | ||
| NEFF (GAR) | Joseph A. | Columbus | 08/19/01 | ? | pleurisy | 4 | 9 | ? | ||
| NEFF(GAR) | Martin | E. | Derby | 04/06/30 | 88 | senility | 10 | 3 | 4 | |
| NEISWANDER | Macy | E. | Columbus | 03/16/71 | 88 | med. failure | Shoemaker | 8 | 67 | 15 |
| NEISWANDER | Mary | E. | Columbus | 12/22/51 | 62 | cor. occ. | Shoedinger | 8 | 7 | 13 |
| NELL | Mary | E. | Grove City | 01/19/93 | 77 | cardiac arrest | Rutherford | 11 | 8 | 3 |
| NELSON | Alice V. | DeLong | Manara | 07/01/07 | 42 | tumor | 10 | 62 | 1 | |
| NELSON | George | Dewey | Aug.8,1899 | 1 yr. | cholera infantum | 4 | 14 | ? | ||
| NELSON | John | E. | born 1861 | ? | ? | 10 | 62 | 2 | ||
| NELSON | Mrs. John | Bloomingburg | Aug.14,1898 | ? | 4 | 15 | ? | |||
| NELSON | Rhyanna | Brook | Columbus | 08/12/97 | 0 | Porter | 13 | 6 | 17 | |
| NELSON | Ronald | E. | London | 06/20/95 | 52 | myo. infarction | Porter | 23 | 1 | 17 |
| NEUMAN | Irene | Columbus | 09/05/25 | 17 | hemorrhage | 6 | 47 | ? | ||
| NEWHOUSE | Don | M. | Franklin Co. | 09/09/79 | 70 | sepsis | Shoedinger | 17 | 10 | 26 |
| NEWHOUSE | Earl | E. | RossCoVAHosp | 12/29/77 | 85 | cardiac arrest | Porter | 18 | 13 | 54 |
| NEWHOUSE | M. | Irene | Phoenix,AZ | 09/12/99 | 89 | C17 | 10 | 25 | ||
| NEWLAND | Calvin | F. | Wash.CH | 06/12/93 | 82 | Summers | 14 | 46 | 14 | |
| NEWLAND | Grover | Otis | Darby Twp. | b. 2/1/31 | 41 | cere. hemorrhage | 14 | ? | ? | |
| NEWLAND | Margaret | 10/15/2002 | Nehr | 14 | 46 |
13 |
||||
| NEWMAN | Cora | Columbus | b. 1/24/44 | 58 | pernicious anemia | Snyder | 8 | 52 | 2 | |
| NEWMAN | Elmer | H. | Columbus | 06/29/64 | 76 | vent. frib. | Snyder | 8 | 52 | 1 |
| NEWMAN | F. | J. | b. 1/31/37 | ? | pneumonia | Snyder | 11 | 40 | ? | |
| NEWMAN | Infant | Era | b. 9/12/26 | 0 | stillborn | 6 | 34 | ? | ||
| NEWMAN | Jenny | b. 1/21/41 | 76 | pneumonia | 11 | 40 | ? | |||
| NEWMAN | Joseph | A. | Derby | 07/08/12 | 28 | suicide | 11 | 40 | ? | |
| NEWMAN | Mark | Darby Twp. | b. 10/13/44 | 42 | cardiac decomposition | Snyder | 11 | 40 | ? | |
| NEWMAN | Peter, Jr. | George | Rock Creek | 03/04/78 | 10 | incineration | Behon | C16 | 28 | 10 |
| NIBERT | Lewis | F. | Columbus | 06/16/79 | 65 | Porter | 19 | 7 | 52 | |
| NIBERT | Viney | Esther | Circleville | Jun.9.2000 | 82 | Porter | 19 | 7 | 51 | |
| NICHOLAS | Claudia | M. | London | 09/05/68 | 82 | peritonitis | Porter | 15 | 53 | 5 |
| NICHOLS | Dollie | Mt. Sterling | Aug.22,1898 | 28 | consumption | 6 | 28 | ? | ||
| NICHOLS | Geraldine | Columbus | Sep.5,2001 | 74 | Cook | 12 | 69 | 7 | ||
| NICHOLS | Lulu | Albequr., NM | 06/07/78 | 88 | Shoedinger | 8 | 10 | 3 | ||
| NICHOLS | Mrs. M. | Madison Co. | Jun.16,1893 | ? | consumption | 6 | 28 | ? | ||
| NICHOLSON | Johnathan | J. | Ross Co. | 01/10/56 | 51 | cere. contusion | Snyder | 18 | 18 | 22 |
| NICKLAUS | Arthur | M. | Columbus | 12/30/58 | 59 | cor. occ. | Norris | 19 | 8 | 15 |
| NICKLAUS | Nellie | M. | Columbus | 06/03/70 | 67 | car. resp. failure | Held | 19 | 8 | 15 |
| NICODEMUS | Alfred | B. | Bowerstown | Oct.27,2000 | 83 | Henderson | 5 | 30 | 4 | |
| NICODEMUS | E. | Magde | 1956 | 78 | 5 |