You may search our web site for all documents containing matching words or patterns.
| LAST NAME | FIRST | MID | PLACE | DEA/BURIAL | AGE | CAUSE | MORT | SECT | LOT | SPA |
| C=cremation | PF=Potters | Field | ||||||||
| RADABAUGH | Barbara | London | Oct. 23, 2000 | 81 | Porter | 19 | 5 | 15 | ||
| RADABAUGH | Grace | Ethel | Local | 02/20/75 | 80 | Rader | 17 | 2 | 31 | |
| RADABAUGH | Helen | Jean | Wash.CH | 09/05/52 | 2m0 | suffocation/vomit | Snyder | 16 | 44 | 12 |
| RADABAUGH | John | Alva | Local | 12/25/73 | 79 | Rader | 17 | 2 | 40 | |
| RADABAUGH | Roger | London | 07/08/97 | 69 | Rader | 16 | 9 | 10 | ||
| RADER | ?? | ? | ? | 14 | ? | ? | ||||
| RADER | Alice | M. | Columbus | 03/26/78 | 45 | resp. arrest | Shoedinger | 19 | 12 | 5 |
| RADER | Anthony | J. | Monroe Twp. | 12/26/28 | 74 | gastroentritis | 10 | 59 | 7 | |
| RADER | Charles | Ray | Clark Co. | 09/27/88 | 74 | Porter | 10 | 32 | 6 | |
| RADER | Charles | Russell | 01/15/69 | ? | meningitis | 10 | 51 | ? | ||
| RADER | Charles | Monroe Twp. | 10/14/08 | 24 | consumption | 10 | 59 | 5 | ||
| RADER | Emery | E. | Columbus | 04/18/98 | 75 | Shoedinger | 13 | 48 | 3 | |
| RADER | Ethel | Madison Co. | 05/03/82 | 64 | Shoedinger | 13 | 48 | 2 | ||
| RADER | Eva | L. | Madison Co. | 02/25/23 | 33 | pneumonia | 10 | 32 | 7 | |
| RADER | Harry | E. | Columbus | 12/22/92 | ? | resp. failure | Shoedinger | 19 | 12 | 6 |
| RADER | Harry | E. | London | 03/29/65 | 66 | cancer of lung | Snyder | 10 | 59 | 8 |
| RADER | Infant | Derby | 08/11/20 | 0 | stillborn | 7 | 57 | ? | ||
| RADER | Infant | Harrisburg | b. 11/7/32 | 0 | stillborn | 7 | 17 | PF | ||
| RADER | Louis | E. | Darby Twp. | b. 12/24/36 | 37 | pneumonia | 14 | 30 | 3 | |
| RADER | Marguerite | Urbana | May4, 2000 | 76 | Porter | 10 | 32 | 5 | ||
| RADER | Mary | Diane | Columbus | 02/22/91 | 91 | Porter | 19 | 59 | 16 | |
| RADER | Mary | E. | Wash.CH | 03/06/51 | 96 | pne. arter. senility | Snyder | 10 | 59 | 6 |
| RADER | Michael | E. | Columbus | 07/11/89 | 35 | Shoedinger | 14 | 30 | 11 | |
| RADER | Mirle | Marie | London | 07/05/76 | 75 | cere. thrombosis | Porter | 8 | 22 | 7 |
| RADER | Orice | W. | Local | 12/10/54 | 81 | pneumonia | Snyder | 18 | 32 | 8 |
| RADER | Robin | R. | Columbus | 07/05/86 | 26 | Shoedinger | 19 | 12 | 7 | |
| RADER | William | Dayton | 03/01/71 | 56 | pul. edema | Porter | 10 | 3 | 15 | |
| RADERS | Ethel | Madison Co. | 05/03/82 | 64 | Shoedinger | 13 | 48 | 2 | ||
| RAE | James, Jr. | B.W. | Columbus | 03/21/95 | 72 | Shoedinger | 17 | 4 | 7 | |
| RAMEY | Dorothy | L. | 11/19/2002 | Rutherford | 17 | 9 | 28 | |||
| RAMEY | Ernest | b. 7/11/38 | 51 | mitial regurgitation | 6 | 56 | 8 | |||
| RAMEY | Floyd | Frances | Mt. Sterling | 03/02/20 | 2 | pneumonia | 6 | 56 | 13 | |
| RAMEY | Fred | Ray | Lancaster | 02/23/70 | 42 | Shoyer | 17 | 9 | 29 | |
| RAMEY | George | H. | Columbus | 10/05/59 | 71 | dehydration | Spears | 18 | 11 | 8 |
| RAMEY | Harry | K. | Mt. Sterling | 10/01/18 | 25 | TB | 6 | 56 | 7 | |
| RAMEY | Hester | Columbus | 07/05/56 | 91 | cancer | Shoyer | 18 | 11 | 4 | |
| RAMEY | Infant | Columbus | 07/17/03 | ? | diphtheria | 6 | 64 | PF | ||
| RAMEY | Joshua | Columbus | 04/05/07 | 57 | pneumonia | ? | ? | ? | ||
| RAMEY | Logan | D. | Waverly | 01/28/98 | 91 | Porter | 23 | 14 | 3 | |
| RAMEY | Mary | Palestine | Oct.18,1897 | 1 | scrofula | 6 | 65 | PF | ||
| RAMEY | Olive | Mae | Columbus | 10/07/93 | 82 | Porter | 23 | 14 | 2 | |
| RAMEY | Susan | F. | Madison Co. | 07/25/08 | 48 | operation | 6 | 56 | 3 | |
| RAMEY | William | Mt. Sterling | 03/02/23 | 83 | apoplexy | 6 | 56 | 2 | ||
| RANDALL | Lucille | Columbus | 07/13/57 | 85 | pneumonia | Snyder | 13 | 1 | 53 | |
| RANKIN | Justus | B. | Columbus | 07/17/84 | 83 | Porter | 18 | 16 | 12 | |
| RANKIN | Rugh | M. | Mt. Sterling | Oct. 27,2000 | 93 | Porter | 18 | 16 | 11 | |
| RAPP | Bertha | J. | Madison Co. | 05/17/80 | 38 | Shoedinger | 12 | 47 | 13 | |
| RAPP | Charles | W. | Local | 10/23/72 | ? | myo. infarction | Porter | 15 | 62 | 5 |
| RAPP | Christopher | P. | Mt. Sterling | b. 7/1/43 | 83 | cere. hemorrhage | Snyder | 15 | 62 | 7 |
| RAPP | Dale | D. | Columbus | 01/25/80 | 75 | Porter | 17 | 6 | 31 | |
| RAPP | Elwood | A. | Franklin Co. | 04/08/83 | 91 | Porter | 17 | 7 | 36 | |
| RAPP | Emma | S. | Columbus | 12/21/88 | 70 | Porter | 17 | 7 | 33 | |
| RAPP | Lucy | b. 10/5/40 | 74 | cancer of liver | 15 | 62 | 6 | |||
| RAPP | Ruth | M. | W. Jefferson | 08/22/84 | 89 | Porter | 17 | 7 | 35 | |
| RAPP | Viola | V. | W. Jefferson | 07/15/85 | 96 | Porter | 15 | 62 | 8 | |
| RASOR | David | Mt. Sterling | 11/19/05 | 78 | 6 | 64 | PF | |||
| RASOR | Malon | Mt. Sterling | 04/26/03 | 18 | smallpox | 6 | 64 | PF | ||
| RAWLINS | Jane | Columbus | b. 8/4/48 | 84 | cor. occ. | Cook | 14 | 32 | ? | |
| RAY | Bessie | Alema | Morgan | 06/25/15 | 28 | kidney trouble | 10 | 13 | 8 | |
| RAY | Edwin | E. | Findlay | b. 3/7/47 | 41 | cardiac arrest | Smithson | 7 | 6 | 12 |
| RAY | Ellen | Davis | Derby | b. 4/12/44 | 80 | senility | Snyder | 6 | 9 | 8 |
| RAY | Elmer | E. | Findlay | 08/02/60 | 85 | myo. infarction | Barnhart | 7 | 6 | 11 |
| RAY | Hiram | M. | 1887 | 19 | 2 | 52 | 8 | |||
| RAY | Irene | H. | Orient | Aug.5,1899 | 1 | flux | 7 | ? | ? | |
| RAY | Isabel | Columbus | 01/22/66 | 72 | cere. vasc. acc. | Norris | 17 | 14 | 11 | |
| RAY | Iva | Helena | 1900 | 12 | 7 | 6 | 16 | |||
| RAY | James | Francis | Mt. Sterling | 03/26/22 | 1 | TB & meningitis | 2 | 52 | 1 | |
| RAY | Joseph | Lightle | Ft. Myers, FL | 02/15/87 | ? | Porter | 14 | 70 | 1 | |
| RAY | Lillie | M. | Columbus | 06/07/77 | 94 | cor. embolism | Porter | 2 | 52 | 4 |
| RAY | Mack | Elmer | Columbus | 11/30/74 | 55 | Shoedinger | 10 | 13 | 5 | |
| RAY | Mary | Florence | Orient | b. 11/1943 | 86 | senility | 7 | 6 | 13 | |
| RAY | Maude | C. | Findlay | 12/28/70 | 93 | Kirkpatrick | 7 | 6 | 10 | |
| RAY | Milton | Grove City | b. 4/18/44 | 90 | cancer of face | Norris | 7 | 6 | 14 | |
| RAY | Mona | Merle | Wash.CH | 03/10/89 | 101 | Porter | 14 | 70 | 4 | |
| RAY | Nora | Wash.CH | 03/01/61 | 74 | Snyder | 21 | 52 | 6 | ||
| RAY | Orwal | J. | Mt. Sterling | 10/16/55 | 69 | cor. occ. | Snyder | 14 | 70 | 5 |
| RAY | Richard | W. | Columbus | 05/27/2003 | 56 | Porter | 14 | 70 | 8 | |
| RAY | Sadie | died 1894 | 19 | 2 | 51 | 7 | ||||
| RAY | Sarah | Jane | Mt. Sterling | 01/10/22 | 72 | arteriosclerosis | 2 | 52 | 5 | |
| RAY | Thomas | Columbus | 07/21/67 | 76 | cere. thrombosis | Spears | 17 | 14 | 12 | |
| RAY | Wilda | b. 11/21/36 | 88 | arteriosclerosis | 10 | 13 | 6 | |||
| RAY | William | A. | Mt. Sterling | b. 3/28/33 | 53 | cor. occ. | Snyder | 2 | 52 | 2 |
| RAY | William | M. | LakeWood, CA | 11/11/92 | 76 | cardiac arrest | Porter | C2 | 52 | 3 |
| RAY | William | Mt. Sterling | 04/12/03 | 66 | blood poisoning | 2 | 51 | 6 | ||
| RAY (GAR) | Sylvester | Pickaway Co. | 10/26/26 | 79 | mitial insufficiency | 10 | 13 | 7 | ||
| REAY | Alvin | W. | Local | 02/28/56 | 81 | cere. vasc. acc. | Snyder | 9 | 5 | 6 |
| REAY | Bill | W. | Columbus | 06/20/2003 | 82 | Porter | 15 | 3 | 8 | |
| REAY | Brice | E. | Columbus | 08/22/78 | 87 | Porter | 17 | 9 | 12 | |
| REAY | Cecil | D. | Wash.CH | 05/22/94 | 79 | Porter | 8 | 22 | 14 | |
| REAY | Charles | P. | 12/29/21 | 69 | heart trouble | 9 | 8 | 5 | ||
| REAY | David | E. | Wash.CH | Jan.5,2000 | 40 | Porter | 8 | 22 | 5 | |
| REAY | Elizabeth | Darby Twp. | 06/26/02 | 85 | old age | 5 | 26 | 2 | ||
| REAY | Emery | E. | Orient | 02/10/71 | 78 | vasc. acc. | Porter | 9 | 8 | 8 |
| REAY | Esther | Derby | 01/07/69 | 47 | cancer of brain | Porter | 15 | 3 | 7 | |
| REAY | Esther | 1858 | 3 | 5 | 26 | ? | ||||
| REAY | George | T. | 1858 | 8 | 5 | 26 | ? | |||
| REAY | Gladys | Hazel | Pickaway Co. | 07/28/82 | 88 | Porter | 9 | 8 | 7 | |
| REAY | Grace | E. | Columbus | 12/13/90 | 73 | Porter | 8 | 22 | 13 | |
| REAY | Henry | Derby | b. 7/26/32 | 74 | myocarditis | Norris | 5 | 26 | ? | |
| REAY | Inez | Palestine | AUG.29,1898 | 34 | bowel inflammation | 5 | 26 | ? | ||
| REAY | Infant John | Darby Twp. | 06/14/07 | ? | 8 | 68 | ? | |||
| REAY | Jennie | Mt. Sterling | 08/07/18 | 66 | apoplexy | 9 | 8 | 4 | ||
| REAY | John | W. | Mt. Sterling | 08/22/19 | 70 | prostate gland | 9 | 5 | 5 | |
| REAY | John O. | d.1884 | Pickaway Co. | b. 5/21/03 | 84 | from Palestine yard to | 5 | 26 | 3 | |
| REAY | Mary | A. | 1858 | 1 | 5 | 26 | ? | |||
| REAY | Mary | D. | Wash.CH | 06/15/63 | 67 | cere. hemorrhage | Porter | 17 | 9 | 11 |
| REAY | Ross | Charles | Pleasant Twp. | 02/22/30 | 43 | meningitis | 9 | 7 | 4 | |
| REAY | Sarah | E. | b. 7/10/39 | 85 | myocarditis | 9 | 15 | 4 | ||
| REAY | Thurman | B. | Wash.CH | 03/30/61 | 73 | Snyder | 5 | 26 | 5 | |
| REAY | Wrena | Wash.CH | 11/17/59 | 82 | cere. hemorrhage | Snyder | 9 | 5 | 7 | |
| RECKLESS | Sandra | Columbus | Jan.9,2001 | 58 | Shoedinger | 14 | 1 | 1 | ||
| RECOB | Anna | M. | Columbus | 12/12/61 | 69 | heart failure | Myers | 6 | 20 | 9 |
| RECOB | Anna | Columbus | 08/09/31 | 73 | car. renal disease | Myers | 6 | 20 | 2 | |
| RECOB | Clarence | Local | 02/03/76 | 88 | myocarditis | Porter | mauslm | |||
| RECOB | Cleo | Columbus | 05/20/60 | 69 | Snyder | ? | ? | ? | ||
| RECOB | Herbert | L. | Blue Ash | 08/08/97 | 84 | C19 | 9 | 39 | ||
| RECOB | Heslie | H. | Columbus | 06/29/73 | 82 | CVA | Myers | 6 | 20 | 10 |
| RECOB | Josephus | Apr.18,1896 | 46 | 6 | 20 | 3 | ||||
| RECOB | Leah | B. | Wash.CH | 02/07/78 | 82 | Porter | 13 | 22 | 3 | |
| RECOB | Marjorie | Columbus | 12/17/28 | 12 | pneumonia | 6 | 20 | 1 | ||
| RECTOR | Ada | Columbus | 09/13/88 | 97 | car. pul. arrest | Novak | 18 | 11 | 5 | |
| RECTOR | Callie | C. | Mt. Sterling | b. 5/24/44 | 84 | pneumonia | Snyder | 9 | 37 | 1 |
| RECTOR | Edna | Ruth | Columbus | 05/22/66 | 52 | bro. asperations | Sinison | 10 | 53 | 3 |
| RECTOR | Emma | Bailey | b. 3/1/40 | 71 | cere. hemorrhage | 14 | 37 | 6 | ||
| RECTOR | Frederick | 01/16/63 | 47 | pneumonia | Shroyer | 18 | 11 | 4 | ||
| RECTOR | Gwendolyn | Louise | Big Plain | 03/14/15 | 1 | pneumonia | 2 | ? | ? | |
| RECTOR | John | Columbus | 11/30/86 | 76 | Spears | 18 | 11 | 3 | ||
| RECTOR | Marjorie | Jane | W. Jefferson | b. 2/12/46 | 57 | osteomelitis | Rader | 9 | 56 | 7 |
| RECTOR | Minnie | Local | 06/25/53 | 91 | senility | Dene | 9 | 37 | 2 | |
| RECTOR | Robert | Spencer | W. Jefferson | 02/19/29 | 57 | mitial stenosis | 9 | 56 | 8 | |
| RECTOR | Robert | Big Plain | 10/04/12 | ? | TB | 2 | 44 | ? | ||
| RECTOR | Robin | Eileen | Franklin Co. | 04/12/84 | 57 | Rader | C9 | 56 | 15 | |
| RECTOR | Roy | Columbus | 03/25/51 | 64 | cancer of prostate | Rader | 18 | 11 | 6 | |
| REDDING | Alvin | Mt. Sterling | 12/05/08 | 38 | consumption | 6 | 8 | 7 | ||
| REDDING | Aseneth | Mt. Sterling | 10/11/13 | 72 | cancer of liver | 6 | 4 | 4 | ||
| REDDING | Dennie | E. | Columbus | 05/22/94 | 97 | Shoedinger | 19 | 9 | 18 | |
| REDDING | Dennie | Mt. Sterling | 02/20/15 | 15da | pneumonia | 6 | PF | |||
| REDDING | Ella | Madison Co. | Dec.2,1893 | 20 | typhoid | 6 | 8 | 4 | ||
| REDDING | Emma | Columbus | 03/27/60 | 89 | Snyder | 6 | 4 | 15 | ||
| REDDING | Everett | Everest | Sep.23,1900 | 5 | tumor | 6 | 8 | 6 | ||
| REDDING | Everett | Willis | London | 10/13/93 | 78 | Porter | 16 | 30 | 10 | |
| REDDING | Frank | b. 7/6/42 | 75 | cancer | 6 | 8 | 3 | |||
| REDDING | Harrison | Mt. Sterling | b. 12/26/44 | 79 | nephritis | Snyder | 6 | 4 | 16 | |
| REDDING | Infant | Mt. Sterling | 07/21/15 | 0 | stillborn | 6 | PF | |||
| REDDING | J.W. | S. | Mt. Sterling | 02/12/15 | 77 | cere. hemorrhage | 6 | 4 | 5 | |
| REDDING | Jennie | Columbus | 04/12/62 | 86 | pul. edema | Deyo | 6 | 8 | 8 | |
| REDDING | Lora | Springfield | 5/13/unk | 82 | Snyder | 11 | 47 | 7 | ||
| REDDING | Louisa | E. | Pickaway Co. | Mar.14,1895 | 27 | pneumonia | 6 | 8 | 5 | |
| REDDING | Luetha | M. | Columbus | 11/11/26 | 57 | pneumonia | 6 | 8 | 2 | |
| REDDING | Mary | Estella | Fayette Co. | 07/18/54 | 81 | arteriosclerosis | Snyder | 8 | 3 | 3 |
| REDDING | May | Madison Co. | Oct.30,1891 | 19 | consumption | 6 | 4 | 3 | ||
| REDDING | Renzo | Local | 07/20/53 | 62 | pyolnephritis | Snyder | 16 | 30 | 2 | |
| REDDING | Robert | E. | Columbus | Apr.2,2001 | 76 | Shoedinger | 19 | 11 | 40 | |
| REDDING | Summer | Madison Co. | Jul19,1897 | 19 | accidental | 6 | 4 | 2 | ||
| REDDING | Virgil | Thomas | USNaval Hosp. | 09/26/18 | 22 | influenza | 11 | 47 | 6 | |
| REDDING | Wilma | Columbus | 01/28/52 | 57 | pul. embolism | Snyder | 16 | 30 | 1 | |
| REDMAN | Alice | Columbus | 08/04/55 | 84 | ren. fibr. | Kirkpatrick | 12 | 56 | 6 | |
| REDMAN | Anna | Ray | Cincinnati | 07/09/52 | 75 | arteriosclerosis | Norris | 10 | 15 | 2 |
| REDMAN | Charles | Brown Co. | 08/26/30 | 65 | TB | 10 | 15 | 3 | ||
| REDMAN | Chester | A. | Harrisburg | 01/28/57 | 71 | heart failure | Norris | 18 | 14 | 8 |
| REDMAN | Corp. Mack | Everett | France | 1918 | 22 | pneumonia b 11/14/20 | 10 | 15 | 1 | |
| REDMAN | Effie | Price | Columbus | 02/21/76 | 79 | Shoedinger | 12 | 22 | 3 | |
| REDMAN | Ethel | Mae | 1959 | 80 | ? | ? | ? | |||
| REDMAN | Frances | E. | Harrisburg | 11/15/68 | 62 | med. failure | Porter | 14 | 6 | 1 |
| REDMAN | Frances | Willard | Grandview | 06/25/62 | 58 | cor. thrombosis | Norris | 12 | 22 | 12 |
| REDMAN | Homer | Scott | b. 7/14/38 | 54 | crushed chest | 14 | 26 | 4 | ||
| REDMAN | James | M. | b. 3/17/37 | 43 | myocarditis | 12 | 56 | 2 | ||
| REDMAN | James | Madison Co. | 11/02/20 | 58 | cerberace syrosis | 12 | 56 | 7 | ||
| REDMAN | Kenneth | Mt. Sterling | 03/16/91 | 85 | Porter | 14 | 26 | 2 | ||
| REDMAN | Marcia | Toops | 1919 | 22 | 12 | 22 | 1 | |||
| REDMAN | Marina | E. | Columbus | 06/25/19 | 21 | ammonia poisoning | 12 | 22 | ? | |
| REDMAN | Nona | Gaile | Columbus | 10/11/72 | 80 | cardiac arrest | Shoedinger | 18 | 14 | 7 |
| REDMAN | Robert | W. | 1921 | 38 | ? | ? | ? | |||
| REEBEL | Asa | M. | Madison Co. | 01/15/82 | 78 | Geer | 17 | 8 | 20 | |
| REEBEL | Edwin | Lee | London | 05/26/90 | 48 | Eberle | 17 | 8 | 18 | |
| REEBEL | Marvin | 1931 | ? | 14 | 39 | 13 | ||||
| REEBEL | Mary | Dailey | Oak Run | 02/17/31 | 26 | septicemia | 14 | 39 | 3 | |
| REEBEL | Wavena | London | 03/22/96 | ? | vent.fibralation | Eberle | 17 | 8 | 19 | |
| REEBEL | William | W. | Madison Co. | 02/08/31 | ? | gastritis | 14 | 39 | ? | |
| REECHER | Andrew | Mt. Sterling | 02/20/23 | 61 | pneumonia | 6 | 16 | 4 | ||
| REECHER | Eva | Local | 03/01/54 | 90 | cere. hemorrhage | Snyder | 6 | 16 | 3 | |
| REED | Elizabeth | Alkire | 1929 | 84 | ? | ? | ? | |||
| REED | Florence | Mt. Sterling | 08/26/18 | 22 | TB | 6 | ? | ? | ||
| REED | George | W. | 1897 | 56 | ? | ? | ? | |||
| REED | Hannah May | d/o Geo. | & Elizabeth | 1883 | 1 | ? | ? | ? | ||
| REED | Sophia | Circleville | 01/19/04 | 49 | consumption | 6 | 69 | 9 | ||
| REED | Willard | S. | Wash.CH | 11/09/55 | 83 | arteriosclerosis | Snyder | 13 | 3 | ? |
| REICHELDEFER | Annabelle | Columbus | 01/29/66 | 65 | cancer of pancreas | Snyder | 20 | 3 | 3 | |
| REICHELDEFER | Clara | Columbus | 04/19/54 | 59 | cirrhosis of liver | Snyder | 10 | 11 | 6 | |
| REICHELDEFER | Dau. of Herman | & Mary | Darby Twp. | 04/06/28 | 3da | ? | 43 | ? | ||
| REICHELDEFER | Dorothy | b. 3/13/39 | 29 | cancer | 6 | 56 | ? | |||
| REICHELDEFER | Elias | Greeley | Columbus | b. 10/30/47 | 76 | peritonitis | Snyder | 15 | 32 | 8 |
| REICHELDEFER | Herman | Arthur | Oak Run | 02/18/62 | 59 | myo. infarction | Snyder | 8 | 34 | 6 |
| REICHELDEFER | Isaac | Madison Co. | 04/22/20 | 79 | cancer of stomach | 10 | 57 | 2 | ||
| REICHELDEFER | Leland | Lake, FL | 04/26/85 | 89 | Porter | 20 | 3 | 2 | ||
| REICHELDEFER | Maude | Elizabeth | Wash.CH | 04/05/64 | 86 | pneumonia | Snyder | 15 | 3 | 7 |
| REICHELDERFER | Mary | E. | W. Jefferson | 10/13/93 | 86 | Porter | 8 | 34 | 5 | |
| REICHELDERFER | Mary Elizabeth | Morris | w/o Isaac | 10/13/16 | 73 | gastritis | 10 | 57 | 3 | |
| REICHENDERFER | Infant | 1962 | ? | 8 | 34 | 33 | ||||
| REID | Ancil | W. | Columbus | 11/27/64 | 88 | heart failure | Snyder | 6 | 69 | 11 |
| REID | Andrew | Urbana | 11/26/24 | 85 | cere. hemorrhage | 6 | 69 | 10 | ||
| REID | Elizabeth | A. | Mt. Sterling | 12/31/29 | 84 | cere. hemorrhage | 11 | 55 | ? | |
| REID | Harry | Franklin Co. | 03/08/10 | ? | cyanosis | 6 | 69 | ? | ||
| REID | Thomas | Luther | Franklin Co. | 10/02/52 | 68 | pul. embolism | Snyder | 10 | 55 | 6 |
| REIS | Minnie | J. | Columbus | 01/22/80 | 81 | Woodyard | 19 | 5 | 8 | |
| REIS | Minnie | J. | Columbus | 01/22/80 | 81 | Woodyard | 19 | 2 | ||
| REISINGER | Acil | Raymond | Range Twp. | 11/27/60 | 57 | cor. occ. | 17 | 9 | 14 | |
| REISINGER | Dale | E. | Columbus | Nov.2,2001 | 83 | Porter | 23 | 13 | 22 | |
| REISINGER | Grace | May | Local | 04/23/76 | 65 | cardiac aryth. | Porter | 17 | 9 | 13 |
| REISINGER | James | T. | Columbus | 09/12/97 | 77 | Spears | 23 | 12 | 16 | |
| REITERMAN | Mary | M. | b. 5/13/95 | 76 | Porter | C9 | 13 | 11 | ||
| REMLEY | Charles | Frank | 04/21/52 | 56 | burns | Norris | 18 | 10 | 6 | |
| REMLEY | Clifford | Earl | Columbus | 01/06/56 | 70 | pneumonia | Norris | 18 | 10 | 5 |
| REMY | Delbert | W. | Wash.CH | 01/19/91 | 69 | Porter | 14 | 20 | 1 | |
| REMY | Earnest | b. 2/14/36 | 21 | pneumonia | 14 | 20 | 4 | |||
| REMY | Frances | E. | Fayette Co. | b. 8/18/46 | 57 | car. vas. ren. disease | Snyder | 14 | 20 | 2 |
| REMY | George | D. | Wash.CH | 12/29/90 | 40 | Porter | 16 | 1 | 9 | |
| REMY | George | E. | Local | 03/11/69 | 84 | heart failure | Porter | 14 | 20 | 3 |
| REMY | Gerald, Sr. | Fayette Co. | 10/27/81 | 61 | Porter | 14 | 20 | 9 | ||
| REMY | Hybert | E. | Local | 09/11/49 | 40 | cor. thrombosis | Snyder | 14 | 20 | 10 |
| REMY | Margaret | E. | Wash.CH | 08/26/90 | 92 | Porter | 18 | 12 | 55 | |
| REMY | Opal | Lee | Columbus | 04/08/87 | 75 | Porter | 16 | 45 | 5 | |
| REMY | Otis | Mt. Sterling | 11/20/96 | 84 | Porter | 16 | 45 | 6 | ||
| RENICK | B. | F. | Derby | 08/07/01 | 92 | kidney disease | 1 | 47 | ? | |
| RENICK | Benjamin | F. | 1941 | 75 | 12 | 54 | 7 | |||
| RENICK | Benjamin | Franklin | Columbus | 07/13/69 | 71 | Rutherford | 14 | 4 | 4 | |
| RENICK | Charles | 1927 | 64 | 14 | 2 | 5 | ||||
| RENICK | Dlel | L. | Westerville | 04/12/88 | 89 | Porter | 10 | 65 | 3 | |
| RENICK | Doris | H. | Columbus | 11/16/93 | 84 | acute MI | Shoedinger | 10 | 65 | 6 |
| RENICK | Edgar | D. | Newark | Nov.20,2000 | 87 | resp. failure | Henderson | 12 | 54 | 5 |
| RENICK | Ella | 1939 | 74 | 14 | 2 | 4 | ||||
| RENICK | Frank | b. 2/22/41 | 74 | paralysis | 12 | 54 | ? | |||
| RENICK | Harford | J. | Columbus | 05/21/97 | 96 | Shoedinger | 10 | 65 | 2 | |
| RENICK | Infant | Derby | 08/16/14 | 0 | stillborn | 1 | 47 | ? | ||
| RENICK | Jennie | Mt. Sterling | 05/05/35 | 76 | pneumonia | 1 | 47 | ? | ||
| RENICK | Job | R. | Circleville | b. 4/16/46 | 82 | myocarditis | Snyder | 10 | 65 | 5 |
| RENICK | John | Theodore | 1895 | 49 | 14 | 1 | 5 | |||
| RENICK | Lora | S. | Mt. Sterling | b. 7/13/33 | 57 | cere. hemorrhage | Snyder | 12 | 54 | 6 |
| RENICK | Mary | Jeanetta | 03/31/18 | 1mo | pneumonia | 12 | 54 | ? | ||
| RENICK | Mary | M. | Columbus | 01/13/11 | 77 | fractured skull | 1 | 47 | ? | |
| RENICK | Mary | Madison Co. | Jan5,1893 | 32 | stomach trouble | 6 | 35 | 9 | ||
| RENICK | Opal | D. | Columbus | 09/13/73 | 61 | cardiac arrest | Porter | 18 | 1 | 39 |
| RENICK | Rena | G. | Local | 02/19/51 | 83 | cere. hemorrhage | Snyder | 14 | 4 | 1 |
| RENICK | Sarah | 1935 | 79 | 14 | 1 | 1 | ||||
| RENICK | Seymour | Local | 11/13/51 | 91 | pneumonia | 15 | 4 | 2 | ||
| RENICK | Theodore | 1895 | 49 | 14 | 1 | 5 | ||||
| RENICK | W. | Taylor | London | 06/03/88 | 83 | Porter | 18 | 1 | 40 | |
| RENICK | Warren | T. | Forsyth, Mont. | b. 8/14/34 | ? | myocarditis | Snyder | 1 | 47 | ? |
| RENICK | Wendell | E. | Columbus | 02/25/68 | 64 | pneumonia | Shoedinger | 10 | 65 | 7 |
| RENICK | Wilda | May | Columbus | 05/09/50 | 74 | cere. hemorrhage | Snyder | 10 | 65 | 4 |
| RENNER | Robert | Adam | 05/26/94 | ? | cardiac arrest | Shoedinger | C8 | 45 | 14 | |
| RENO | Dorothy | Wash.CH | 02/12/95 | 83 | Porter | 16 | 1 | 5 | ||
| RENO | Mabel | Columbus | 08/01/67 | 71 | cor. thrombosis | Snyder | 16 | 1 | 7 | |
| RENO | Spencer | Madison Co. | 09/14/83 | 87 | Porter | 16 | 1 | 6 | ||
| RENO | Wayne | B. | Mt. Sterling | b. 1/29/46 | 25 | cere. trauma | Snyder | 16 | 1 | 8 |
| RENZ | Carl | J. | Franklin Co. | 04/06/84 | 75 | Woodyard | 10 | 16 | 6 | |
| RENZ | Charles | Columbus | b. 8/12/45 | 68 | heart attack | Shoedinger | 1 | 52 | ? | |
| RENZ | John | George | Mt. Sterling | 12/03/08 | 61 | Bright's disease | 1 | 52 | ? | |
| RENZ | Margaret | Floyd, IN | 02/05/77 | 97 | Swarens | 1 | 52 | |||
| RENZ | Mary | Columbus | 11/08/89 | 76 | Woodyard | 10 | 16 | 5 | ||
| RENZ | Rosa | 1956 | 83 | 10 | 16 | 7 | ||||
| RENZ | William | Carl | Mt. Sterling | 05/12/14 | 61 | mitial regurgitation | 1 | 52 | ? | |
| RENZ | William | Mt. Sterling | Nov.3,1890 | ? | typhoid | 1 | 52 | ? | ||
| REYNOLDS | Infant | Darby Twp. | 07/06/24 | ? | stillborn | 7 | 17 | ? | ||
| RHOADS | Arnetta | Mae | Columbus | 05/12/60 | 79 | pul. frib. | Wowes | 13 | 6 | 2 |
| RHOADS | Oba | L. | Columbus | 03/28/60 | 75 | cor. occ. | Snyder | 13 | 6 | 1 |
| RHODES | Luella | Grove City | 08/14/35 | 58 | pneumonia | 7 | 6 | 5 | ||
| RHODES | William | R. | Columbus | 04/15/72 | 89 | Shoedinger | 7 | 6 | 6 | |
| RHYAN | Martha May | Krauss | b. 3/23/40 | 64 | cancer | 11 | 2 | ? | ||
| RICE | Bertha | Lee | 04/27/89 | 95 | Kirkpatrick | C15 | 58 | 1 | ||
| RICE | Boyd, Sr. | W. | Lake Havaseu | 05/24/96 | 95 | C18 | 11 | 40 | ||
