You may search our web site for all documents containing matching words or patterns.
| LAST NAME | FIRST | MID | PLACE | DEA/BURIAL | AGE | CAUSE | MORT | SECT | LOT | SPA |
| C=cremation | PF=Potters | Field | ||||||||
| SACHATY(GAR) | Joseph | ? | ? | 6 | 10 | 12 | ||||
| SAINT | Child of L. | Madison Co. | Jul28,1893 | ? | 3 | 33 | ? | |||
| SAINT | David | B. | Mt. Sterling | 03/02/23 | 88 | nephritis | 2 | 49 | ? | |
| SAINT | David | W. | Mt. Sterling | b. 5/7/43 | 71 | Snyder | 14 | 42 | 6 | |
| SAINT | Donald | M. | Springfield | 06/04/51 | 62 | car. vas. disease | Woods | 18 | 7 | 4 |
| SAINT | Florence | b. 9/15/40 | 65 | heart dilation | 14 | 42 | 5 | |||
| SAINT | George | Leroy | Mt. Sterling | b. 5/28/43 | 75 | myocarditis | Snyder | 2 | 49 | ? |
| SAINT | Grace | E. | Mt. Sterling | 07/14/12 | 24 | TB | 11 | 64 | 1 | |
| SAINT | James | E. | Mt. Sterling | b. 10/8/32 | 4 | pneumonia | 10 | 44 | 16 | |
| SAINT | Minnie | M. | Columbus | ? | ? | consumption | ? | ? | ? | |
| SAINT | Nancy | E. | Mt. Sterling | 08/15/19 | 78 | pneumonia | 2 | 49 | ? | |
| SAINT | Ralph | b. 11/20/38 | 52 | myocarditis | 10 | 44 | ? | |||
| SAINT | Serepta | B. | Mt. Sterling | b. 3/10/43 | 77 | cere. hemorrhage | Fisher | 10 | 44 | 6 |
| SAINT | William | Louis | Mt. Sterling | 08/27/27 | 67 | cere. hemorrhage | 2 | 59 | ? | |
| SALISBURY | Bessie | Olive | NewOrleans, LA | 01/09/76 | 59 | Lahale | 13 | 6 | 20 | |
| SALMONS | Cornith | Circleville | Nov.18,2001 | 71 | Porter | 23 | 7 | 27 | ||
| SALTZ | Charles | R. | Columbus | 03/10/72 | 53 | Shoedinger | 6 | 44 | 10 | |
| SALTZ | Ronald | Mac | Houston, TX | 05/01/88 | 40 | Shoedinger | 6 | 44 | 9 | |
| SANDERS | Bertha | 02/09/2002 | Porter | 15 | 23 | 7 | ||||
| SANDERS | Charles | J. | Fayette Co. | 02/28/50 | 75 | myocarditis | Snyder | 14 | 57 | 3 |
| SANDERS | Clarence | R. | Fayette Co. | 07/08/81 | 79 | Porter | 17 | 14 | 16 | |
| SANDERS | Clarence | Fayette Co. | 07/08/81 | 79 | Porter | 17 | 14 | 16 | ||
| SANDERS | Ellz | Mae | London | 03/15/94 | 82 | Porter | 16 | 25 | 2 | |
| SANDERS | Emma | Columbus | b. 11/14/47 | 64 | toxemia | Snyder | 13 | ? | 12 | |
| SANDERS | Floyd | Clifford | 10/13/75 | 66 | by fallen tree | Porter | 16 | 25 | 3 | |
| SANDERS | Gaylord | L. | London | 01/24/72 | 52 | myo. infarction | Porter | 14 | 57 | 5 |
| SANDERS | George | W. | London | 08/28/67 | 69 | myo. infarction | Snyder | 15 | 23 | 8 |
| SANDERS | Grace | Louise | b. 6/6/41 | 27 | myocarditis | 13 | 1 | 36 | ||
| SANDERS | John | H. | Mt. Sterling | 12/19/31 | 24 | TB | Snyder | 14 | 57 | 1 |
| SANDERS | Mary | A. | b. 8/8/42 | 60 | nephritis | 14 | 57 | 2 | ||
| SANDERS | Mary | Ellen | Mt. Sterling | 02/09/48 | 0 | mal.develop.heart | Snyder | 16 | 25 | 12 |
| SANDERS | Merle | E. | WashingtonCH | 11/11/94 | 67 | Porter | 19 | 7 | 38 | |
| SANDERS | Merle, Jr. | Edwin | 08/12/70 | 4 days | car. resp. acc. | Porter | 19 | 7 | 38 | |
| SANDERS | Merlina | Columbus | 04/13/70 | 9 mos. | hepanic failure | Porter | 19 | 7 | 38 | |
| SANDERS | Robert | W. | Cleves | 09/16/91 | 64 | ArgoBolton | 8 | 14 | 2 | |
| SANDERS | Susan | Irene | Local | 11/03/68 | 63 | cere. hemorrhage | Porter | 17 | 14 | 15 |
| SANDERS | William | Edward | Columbus | b. 10/31/50 | 69 | Snyder | 13 | 3 | 11 | |
| SASONE | Mae | Phillips | Columbus | 08/19/72 | 86 | arteriosclerosis | Miller | 15 | 51 | 5 |
| SATCHEL | Dorothy | Columbus | 09/07/78 | 71 | Evans | 14 | 53 | 3 | ||
| SATCHELL | Clarice | G. | 11/29/72 | 71 | myo. infarction | Porter | 14 | 53 | 10 | |
| SATCHELL | Dorothy | Columbus | 09/07/78 | 71 | Evans | 14 | 53 | 3 | ||
| SATCHELL | Josephine | Columbus | 05/31/64 | 91 | arteriosclerosis | Snyder | 14 | 53 | 1 | |
| SATCHELL | Samuel | M. | 1931 | 77 | 14 | 53 | 2 | |||
| SATCHELL | William | Walter | St. Pete., FL | 12/15/60 | 70 | Southwick | 14 | 53 | 11 | |
| SATTERFIELD | Forrest V. | Tink | Madison Co. | 12/11/79 | 64 | 14 | 31 | 8 | ||
| SATTERFIELD | Idelle | Columbus | 01/04/99 | 79 | Porter | 14 | 31 | 7 | ||
| SAUL | Sandra | Lee | Columbus | 03/22/71 | 29 | cere. hemorrhage | Spears | 17 | 10 | 10 |
| SAXOUR | Gladys | Marie | Columbus | 03/28/74 | 41 | car. vas. collapse | Porter | 19 | 9 | 50 |
| SAYRE | Blanche | W. | Canton | 05/09/64 | 75 | cancer & pneumonia | Whittier | 8 | 31 | 15 |
| SAYRE | Charles | A. | London | 02/02/77 | 86 | Rader | 15 | 55 | 1 | |
| SAYRE | Frank | M. | b. 3/15/60 | ? | C8 | 31 | 16 | |||
| SAYRE | Harry | F. | Grove City | 12/27/69 | 83 | cer.vas.minotosis | Porter | 5 | 64 | 2 |
| SAYRE | Louise | M. | Franklin Co. | 12/09/76 | 89 | Porter | 5 | 64 | 3 | |
| SAYRE | Ordie | Ann | London | 02/20/77 | 85 | cere. thrombosis | Rader | 15 | 55 | 2 |
| SCALES | Joan | Columbus | 01/27/97 | 65 | Diehl | 16 | 52 | 14 | ||
| SCALES | Keith | Vernon | Columbus | 01/17/92 | 30 | Diehl | 16 | 52 | 13 | |
| SCHADEL | Bruno | A. | Columbus | 08/10/62 | ? | pul. embolism | Snyder | 18 | 6 | 10 |
| SCHADEL | Florence | C. | WashingtonCH | 01/30/60 | 68 | myo. infarction | Snyder | 18 | 6 | 9 |
| SCHAEFER | Flora | E. | WashingtonCH | b. 8/1/44 | 82 | Snyder | 2 | 67 | ? | |
| SCHETTER | Phyllis | Columbus | 07/05/91 | 66 | Shoedinger | 2 | 22 | 14 | ||
| SCHILLING | Scott | Ellis | Columbus | 05/05/78 | 87 | Miller | 20 | 4 | 10 | |
| SCHILLING | Thelma | C. | Akron | 07/19/87 | 89 | cardiac arrest | Miller | 20 | 4 | 9 |
| SCHILLING | Vernon | Dale | Columbus | 11/21/88 | 62 | Miller | 19 | 18 | 22 | |
| SCHILLING | Zelma | C. | Akron | 07/19/87 | 89 | cardiac arrest | Miller | 20 | 4 | 9 |
| SCHIMPF | Lulu Mae | Spangler | WashingtonCH | 06/14/71 | 81 | pneumonia | Porter | 9 | 18 | 3 |
| SCHLEUP | Clarence | D. | Columbus | 05/25/50 | 63 | cor. infarction | Shoedinger | 5 | 6 | 10 |
| SCHLEUP | Mary | M. | b. 7/27/38 | 51 | cancer of brain | Shoedinger | 5 | 6 | 9 | |
| SCHMITZ | Carl | Columbus | 04/28/93 | 92 | Evans | 2 | 54 | 9 | ||
| SCHMITZ | Jane | Columbus | 11/18/74 | 60 | car.vasc.ren.disease | Graumlick | 2 | 54 | 10 | |
| SCHOBERT | Arthur | A. | WashingtonCH | 06/07/89 | 60 | Porter | 15 | 50 | 15 | |
| SCHOBERT | Betty | L. | Orient | 05/12/94 | 72 | Porter | 15 | 50 | 14 | |
| SCHOCK | Clara | Mt. Sterling | 08/14/12 | 71 | heart disease | 5 | 65 | 6 | ||
| SCHOCK | M. D. | L. | Mt. Sterling | Jun.20,1888 | 44 | consumption | 5 | 65 | 7 | |
| SCHOENE | Child of Dr. | Franklin Co. | Oct.16,1893 | ? | 3 | 36 | 9 | |||
| SCHOENE | David | died 1893 | 3 | 3 | 26 | 9 | ||||
| SCHOENE | Emma | 1927 | 70 | 3 | 68 | 8 | ||||
| SCHOENE | Infant | Columbus | Sep.25,1890 | 0 | 3 | 36 | ? | |||
| SCHOENE | John | 1909 | 84 | 3 | 36 | 7 | ||||
| SCHOENE | Joseph | Zebulon | Columbus | b. 1/22/45 | 86 | pneumonia | Myers | 3 | 36 | 2 |
| SCHOENE | Julia | Lenore | 1950 | 83 | 3 | 36 | 3 | |||
| SCHOENE | Katherine | Columbus | 07/26/86 | 73 | cardiac arrest | Shoedinger | C3 | 36 | 1 | |
| SCHOENE | Mary | 1907 | 78 | 3 | 36 | 6 | ||||
| SCHOENE | Robison | Mitchell | 1910 | 39 | 3 | 65 | 5 | |||
| SCHOENE | Sherman | Mitchell | Columbus | 12/19/25 | 30 | TB | 3 | 36 | 4 | |
| SCHONE | John, Sr. | H. | 07/02/96 | ? | carcinomatosis | Shoedinger | C3 | 36 | 1 | |
| SCHRYVER | Barbara | leot | Mt. Sterling | 08/11/08 | 9 | meningitis | 5 | 28 | 2 | |
| SCHRYVER | Barbara | W. | Madison Co. | Dec.1,1892 | 43 | typhoid | 5 | 28 | 3 | |
| SCHRYVER | Florence | Naomi | Kanawa, WV | 10/31/57 | 81 | Snyder | 5 | 28 | 11 | |
| SCHRYVER | Guy | Hanson | Mansfield, LA | b. 12/8/46 | 68 | Snyder | 5 | 28 | 13 | |
| SCHRYVER | Infant | Mt. Sterling | Sep.16,1897 | 3 mos. | inflammed throat | 5 | 28 | ? | ||
| SCHRYVER | Lida | E. | Dayton | b. 9/15/46 | 73 | Parkinson's disease | Snyder | 5 | 28 | 10 |
| SCHRYVER | Martin | Wesley | 1926 | 80 | 5 | 28 | 7 | |||
| SCHRYVER | Martin | Dayton | 10/11/75 | 66 | cere. anox. | Hayne | 5 | 28 | 16 | |
| SCHRYVER | Robert | H. | Columbus | 03/21/51 | 77 | cor. thrombosis | Snyder | 5 | 28 | 10 |
| SCHWAIGERT | Anna | WashingtonCH | 01/16/88 | 84 | heart failure | Kirkpatrick | 17 | 11 | 15 | |
| SCHWAIGERT | Charles | F. | Columbus | 02/11/90 | 62 | Tidd | 23 | 8 | 4 | |
| SCHWAIGERT | Dwight | H. | Madison Mills | 09/29/34 | 4 mos. | bowel trouble | Stroup | 3 | 33 | ? |
| SCHWAIGERT | Frank | Fayette Co. | 08/29/81 | 75 | pneumonia | Kirkpatrick | 17 | 11 | 16 | |
| SCHWART | Ernest | E. | Columbus | 06/08/72 | 74 | Shoedinger | 10 | 66 | 3 | |
| SCHWART | Ersel | Columbus | 01/26/69 | 71 | Shoedinger | 10 | 66 | 2 | ||
| SCHWARTZEN | George | H. | Columbus | 04/20/27 | 55 | peritonitis | 5 | 56 | 14 | |
| SCHWARTZEN | Johanna | Mt. Sterling | Nov.13,1888 | 46 | typhoid | 5 | 56 | 5 | ||
| SCHWARTZEN | Louise S. | Wilson | died 1921 | 45 | 5 | 56 | 7 | |||
| SCHWARTZEN | Michael | died 1913 | 74 | 5 | 56 | 6 | ||||
| SCHWEGEL | Mary | Alice | Urbana | 12/28/99 | 94 | Porter | 10 | 16 | 4 | |
| SCHWIGERT | Frank | C. | Fayette Co. | 08/29/81 | 75 | pneumonia | Kirkpatrick | 17 | 11 | 16 |
| SCOLES | Gladys | E. | Alberque., NV | 01/15/96 | 94 | Shoedinger | 8 | 10 | 2 | |
| SCOLES | Harold | W. | Columbus | 05/02/64 | 62 | cor. thrombosis | Shoedinger | 8 | 10 | 7 |
| SCOTT | Cully | S. | Columbus | 11/24/70 | 85 | Shoedinger | 14 | 12 | 12 | |
| SCOTT | Edward | Apr.29,1888 | ? | 6 | 30 | ? | ||||
| SCOTT | Fostoria | Harrisburg | Nov.18,1894 | 60 | heart disease | 6 | 30 | ? | ||
| SCOTT | George | R. | Columbus | Jan.26,2000 | 57 | Porter | 23 | 9 | 14 | |
| SCOTT | Lennie | Catherine | 01/16/88 | 93 | Deyo | 14 | 12 | 11 | ||
| SCOTT | Leona | 08/05/2002 | Turner | 23 | 9 | 46 | ||||
| SCOTT | Lizzie | Worthington | 07/18/32 | 72 | arteriosclerosis | Corbin | 14 | 12 | 3 | |
| SCOTT | Michael | Dean | Local | 05/13/66 | 15 | Snyder | 17 | 15 | 57 | |
| SCOTT | Nimrod | Plain City | 09/14/27 | 75 | cancer of face | 14 | 12 | 4 | ||
| SCOTT | Oscar | b.Au.7,1891 | ? | removed from | 2 | 58 | ? | |||
| SCOWDEN | Gertrude | Sarah | Marion | b. 11/17/48 | 37 | heart attack | 13 | 42 | 3 | |
| SEACRIST | Marvene | B. | London | 04/04/95 | 88 | Porter | 17 | 7 | 37 | |
| SEALOCK | Glenn | Alison | Columbus | 03/06/71 | 66 | car. resp. arrest | Miller | 9 | 55 | 12 |
| SEALOCK | James | F. | Columbus | 12/02/91 | 78 | Porter | 17 | 5 | 51 | |
| SEALOCK | James | Orient | b. 5/19/44 | 69 | influenza | Norris | 9 | 55 | 4 | |
| SEALOCK | Josephine | Scioto Twp. | 07/25/29 | 30 | TB | 9 | 55 | 1 | ||
| SEALOCK | Lawrence | I. | Harrisburg | 11/07/31 | 24 | TB | Norris | 9 | 55 | 10 |
| SEALOCK | May | L. | 11/18/54 | 81 | cor. occ. | Norris | 9 | 55 | 3 | |
| SEALOCK | Nancy | J. | Harrisburg | 11/01/30 | 74 | myocarditis | 7 | 36 | 4 | |
| SEALOCK | Nellie | died 1885 | b.10/16/11 | 1 | 7 | 36 | 6 | |||
| SEALOCK | Robert | A. | 03/26/22 | 71 | hernia | 7 | 36 | 5 | ||
| SECREST | Harry | E. | Hilliard | 11/03/87 | 91 | Porter | 17 | 7 | 38 | |
| SEEDS | Josie | A. | 1901 | 35 | 5 | 11 | 1 | |||
| SEEDS | Martha | J. | Pleas.Corners | 12/27/06 | 64 | 5 | 11 | 2 | ||
| SEEDS | Matilda | Franklin Co. | 04/02/64 | 90 | heart failure | Norris | 9 | 62 | 2 | |
| SEEDS | Sarah | A. | Columbus | 08/10/11 | 71 | liver trouble | 3 | 67 | ? | |
| SEEDS | Theodore | Franklin Co. | b. 1/4/28 | 51 | myocarditis | 9 | 62 | 3 | ||
| SEIBEL | John, Jr. | J. | Circleville | 01/09/80 | 58 | Defenbaugh | 17 | ? | ? | |
| SEIBEL | John, Sr. | Julius | Cor.Christi,TX | 06/06/88 | 86 | Porter | 17 | 18 | 33 | |
| SEIBEL | Martha | Columbus | 04/19/96 | 74 | Defenbaugh | 17 | 18 | 37 | ||
| SEIBERT | Letitia | Sandusky | 02/20/54 | 80 | bowel obstruction | Snyder | 14 | 25 | 2 | |
| SEIBLE | John, Jr. | Circleville | 01/08/80 | 58 | Defenbaugh | 17 | 18 | 35 | ||
| SEIBLE | John, Sr. | Julins | CorpusCh., TX | 06/06/88 | 88 | Porter | 17 | 18 | 33 | |
| SEIBLE | Randall | Lee | Mt. Sterling | 12/04/64 | 5 mos. | pneumonia | Snyder | 17 | 18 | 36 |
| SEIGWOLD | Stella | Deyo | Columbus | 02/11/34 | 55 | asthma | Schroyer | 7 | 8 | 14 |
| SEITZ | Verna | M. | Chillicothe | 07/14/86 | 52 | Ware | 18 | 5 | 21 | |
| SELF | Amanda | Madison Co. | Nov.9,1895 | ? | heart disease | 6 | ? | ? | ||
| SELF | Angie | L. | Mt. Sterling | b. 6/29/34 | 74 | cardiac disease | Snyder | 15 | 58 | 5 |
| SELF | Carrie | 1943 | 57 | 15 | 58 | 6 | ||||
| SELF | Charles | F. | 1949 | 57 | 15 | 58 | 16 | |||
| SELF | Charles | Newton | Columbus | 08/10/42 | 36 | Chamberlain | 15 | 58 | 16 | |
| SELF | Child of John, Jr. | Fayette Co. | Nov.28,1892 | ? | 5 | 66 | ? | |||
| SELF | Daisy | H. | Circleville | 04/27/57 | 74 | arteriosclerosis | Snyder | 5 | 66 | 5 |
| SELF | Denny | J. | 1916 | 1 | 5 | 66 | 7 | |||
| SELF | Edith | T. | b. 1/12/41 | 82 | endocarditis | 5 | 66 | 1 | ||
| SELF | Edward | P. | Mt. Sterling | b. 8/26/37 | 49 | apoplexy | 15 | 57 | 2 | |
| SELF | Hannah | Palestine | Aug.19,1890 | ? | childbirth | 4 | 56 | ? | ||
| SELF | Harold | J. | Fayette Co. | 12/10/83 | 81 | Porter | 15 | 58 | 8 | |
| SELF | James | New Holland | 09/01/14 | 84 | old age | 4 | 56 | ? | ||
| SELF | Jamima | Mt. Sterling | 05/15/20 | 85 | exhausted/brokenhip | 5 | 66 | 4 | ||
| SELF | John | E. | Era | 07/04/13 | 1 | typhoid | 5 | 66 | 8 | |
| SELF | John | H. | b. 4/28/42 | 80 | embolism | 5 | 66 | 2 | ||
| SELF | John | W. | Fayette Co. | 12/11/17 | 83 | pneumonia | 5 | 66 | 3 | |
| SELF | L. | ? | ? | 6 | 14 | 6 | ||||
| SELF | Lemuel | London | b. 5/27/36 | 86 | nephritis | 4 | 57 | ? | ||
| SELF | Margaret | Anna | Columbus | 03/27/17 | 73 | cesterialebrosis | 4 | 56 | ? | |
| SELF | Marion | b. 11/25/40 | 80 | pneumonia | 5 | 66 | 6 | |||
| SELF | Mary | F. | Mt. Sterling | 04/17/34 | 91 | pneumonia | Hill | 9 | 24 | 2 |
| SELF | Palmer | E. | Columbus | 11/08/67 | 48 | cancer of lung | Woodyard | 8 | 38 | 8 |
| SELF | Paulina | Pleasant Twp. | 10/10/24 | 73 | cere. hemorrhage | 2 | ? | ? | ||
| SELF | Sarah | Jane | Mt. Sterling | b. 7/6/37 | 38 | 15 | 57 | 1 | ||
| SELF | Stephen | Mt. Sterling | 12/04/10 | 65 | Bright's disease | 9 | 24 | 3 | ||
| SELFRIDGE | Katherine | V. | Columbus | 01/17/08 | 45 | heart trouble | Parkrsn | |||
| SELLERS | Nellie | Tracy | Detroit, MI | 09/17/14 | 29 | eclampsia | 11 | 53 | 7 | |
| SELLMAN | Blanche | Pickaway Co. | June4,1893 | 19 | consumption | 5 | 42 | 2 | ||
| SELLMAN | Charles | Wood | Madison Co. | Feb.4,1863 | 75 | pneumonia | 6 | 2 | 5 | |
| SELLMAN | Edward | Mt. Sterling | 1930 | 65 | Snyder | 15 | 53 | 7 | ||
| SELLMAN | Elizabeth | F. | Local | 02/07/72 | 67 | Porter | 14 | 23 | 11 | |
| SELLMAN | George | Edward | Mt. Sterling | 07/14/30 | 64 | arteriosclerosis | 7 | 8 | ? | |
| SELLMAN | Lawrence A. | M. | Mt. Sterling | b. 11/9/37 | 68 | myocarditis | 14 | 23 | 4 | |
| SELLMAN | Mahala | G. | Mt. Sterling | 01/01/03 | 72 | 6 | 2 | 4 | ||
| SELLMAN | Nellie | Marie | Columbus | b. 5/16/37 | 39 | cancer | 14 | 7 | 7 | |
| SELLMAN | Randall | M. | Dayton | 07/12/57 | 63 | heart disease | Snyder | 14 | 23 | 1 |
| SELLMAN | Robert | C. | 02/08/80 | 78 | Porter | 14 | 23 | 9 | ||
| SELLMAN | Rosetta | b. 6/9/39 | 68 | cancer of uterus | 14 | 23 | 3 | |||
| SELLMAN | Russell | Mt. Sterling | Sep.16,1896 | 34 | appendicitis | 6 | 2 | ? | ||
| SELLMAN | Ruth | Mt. Sterling | Jan.9,1896 | ? | spasms | 6 | 2 | ? | ||
| SELLMAN | Sylvia | G. | Local | 10/24/54 | 79 | myo. failure | Snyder | 15 | 53 | 6 |
| SELLMAN | William | Bryan | Mt. Sterling | 03/02/56 | 57 | suicide by hanging | Snyder | 14 | 23 | 2 |
| SELLMAN | William | Mt. Sterling | 09/26/02 | ? | peritonitis | 6 | 2 | ? | ||
| SELLS | Amaza | H. | Fayette Co. | 06/27/83 | 79 | Porter | 18 | 10 | 28 | |
| SELLS | Dallie | Francis | Pickaway Co. | 02/26/18 | 72 | pneumonia | ? | ? | ? | |
| SELLS | Edward | E. | Columbus | 07/06/67 | 71 | cor. occ. | Snyder | 18 | 11 | 16 |
| SELLS | Ethel | I. | St.Clairsville | 09/09/98 | 89 | Porter | 18 | 10 | 27 | |
| SELLS | Glenna | 02/04/2002 | Porter | 19 | 16 | 31 | ||||
| SELLS | Harvey | Charleston | Mt. Sterling | 09/16/06 | ? | 9 | 11 | 10 | ||
| SELLS | Harvey | E. | Mt. Sterling | b. 3/7/43 | 71 | suicide/Paris Green | Snyder | 9 | 11 | 12 |
| SELLS | Infant | Mt. Sterling | 12/22/16 | 0 | stillbirth | 9 | 11 | 9 | ||
| SELLS | Infant | b. 3/8/38 | 0 | premature | 9 | 11 | ? | |||
| SELLS | Julia | M. | 01/27/78 | 80 | Shoedinger | 18 | 11 | 15 | ||
| SELLS | Mary | A. | 1943 | ? | 9 | 11 | 11 | |||
| SELLS | Woodrow | M. | Can.Winchester | 09/20/96 | 83 | Porter | 19 | 16 | 32 | |
| SERGENT | Donald | Gene | Sasser, GA | 01/20/62 | 23 | Lukens | 17 | 8 | 17 | |
| SEWARD | Arberson | Lee | S. Charleston | 06/24/07 | 2 | 7 | 34 | ? | ||
| SEWARD | Beatrice | Columbus | Jan.8,2001 | 77 | Diehl | 7 | 53 | 11 | ||
| SEWARD | Daisy | May | Ross Co. | 03/29/20 | 36 | myocarditis | 7 | 53 | ? | |
| SEWARD | Edgar | Newton | Darby Twp. | 01/06/12 | 4 | croup | 6 | 40 | ? | |
| SEWARD | Edward | b. 3/4/37 | 83 | pneumonia | 6 | 40 | 5 | |||
| SEWARD | Elsa | Mt. Sterling | 11/29/06 | 33 | typhoid | 6 | 64 | PF | ||
| SEWARD | Flora | Orient | 05/12/12 | 86 | nephritis | 6 | 42 | ? | ||
| SEWARD | Hays | London | ? | 68 | Lukens | 6 | 41 | ? | ||
| SEWARD | Hazel | Harrisburg | 05/14/20 | 15 | TB | 6 | 40 | ? | ||
| SEWARD | Henry | Ford | Derby | 11/27/16 | 1mo. | pneumonia | 6 | ? | ? | |
| SEWARD | Henry | Columbus | 01/26/35 | 91 | influenza | 6 | 42 | 7 | ||
| SEWARD | Infant | Darby Twp. | 10/31/12 | 0 | stillbirth | 6 | 42 | ? | ||
| SEWARD | Infant | Pleasant Twp. | 03/30/10 | 0 | stillbirth | 7 | 53 | ? | ||
| SEWARD | James | S. | Columbus | 11/26/24 | 73 | pneumonia | Snyder | 7 | 28 | 12 |
| SEWARD | Joseph | Columbus | 09/01/61 | 70 | car. tos. | Williams | 18 | 5 | 40 | |
| SEWARD | Leonna | Mt. Sterling | 02/10/09 | 19 | spinal trouble | 6 | 42 | 6 | ||
| SEWARD | Mae | Columbus | 02/02/88 | 92 | Diehl | 18 | 5 | 39 | ||
| SEWARD | Mariah | Pleasant Twp. | 07/24/13 | 60 | ulcers | 6 | 42 | ? | ||
| SEWARD | Marshall | L. | Columbus | 10/19/91 | 85 | Porter | 16 | 2 | 10 | |
| SEWARD | Marshall, Jr. | Lewis | San.Bern., CA | 03/13/59 | ? | Snyder | 16 | 51 | 10 | |
| SEWARD | Martha | A. | Orient | 12/01/06 | 73 | 6 | 40 | 9 | ||
| SEWARD | Mary | Jane | Mt. Sterling | 11/14/13 | 76 | liver trouble | 6 | 42 | 16 | |
| SEWARD | Mattie | A. | Wash. D.C. | 05/19/66 | 76 | arteriosclerosis | McGuire | 7 | 53 | 4 |
| SEWARD | Mildred | Pearl | Columbus | 07/26/75 | 63 | cancer of colon | Porter | 16 | 51 | 6 |
| SEWARD | Mrs. Henry | Pickaway Co. | Mar.23,1900 | ? | consumption | 6 | 42 | ? | ||
| SEWARD | Paul | Harvey | Ross Co. | 01/01/26 | 28 days | inanition | 7 | 53 | ? | |
| SEWARD | Rutherford | Pickaway Co. | 03/03/18 | ? | pneumonia | 6 | ? | ? | ||
| SEWARD | Stanley | Columbus | 03/25/30 | 40 | heart disease | 6 | 40 | ? | ||
| SEWARD | Thomas | Nioga | 10/28/02 | 24 | 6 | 42 | ? | |||
| SEWARD | Vernon | Lloyd | Columbus | 01/02/72 | 51 | McNabb | 6 | 42 | 12 | |
| SEWARD | Virginia | Mt. Sterling | 10/23/09 | 59 | cardiac insuff. | 6 | 42 | 5 | ||
| SEWARD | Waneta | S. Charleston | 11/10/13 | 3 | lung congestion | 7 | 34 | ? | ||
| SEWARD | William | Alexander | Greenfield | 12/08/56 | 74 | cancer of prostate | Strovey | 7 | 53 | 3 |
| SEWARD | William | Highland Co. | 04/29/23 | 75 | pneumonia | ? | ? | ? | ||
| SEWARD | William | 03/09/05 | ? | 6 | 42 | ? | ||||
| SEWARD(GAR) | Horace | D. | born 1825 | ? | ? | 6 | 40 | 10 | ||
| SEYMOUR | Cora | L. | Columbus | 03/29/57 | 80 | cirrhosis of liver | Shoedinger | 8 | 57 | 3 |
| SEYMOUR | Dean | R. | Darby Twp. | b. 11/27/48 | 7 | accidental burns | Snyder | 16 | 19 | 16 |
| SEYMOUR | Geraldine | Columbus | 04/20/64 | 48 (?) | cardiac | Norris | 15 | 21 | 1 | |
| SEYMOUR | Gloria | Jean | Darby Twp. | b. 11/27/48 | 5 | accidental burns | Snyder | 16 | 19 | 16 |
| SEYMOUR | Josie | Mabel | Columbus | 03/06/79 | 92 | Porter | 17 | 7 | 55 | |
| SEYMOUR | Lemuel | L. | Columbus | 09/26/60 | 70 | cor. occ. | Norris | 14 | 7 | 8 |
| SEYMOUR | Lorena | M. | Columbus | 02/17/61 | 77 | mass. hemorrhage | Snyder | 16 | 19 | 5 |
| SEYMOUR | Medrith | Louise | Wash.CH | 04/09/74 | 68 | cere. vasc. acc. | Porter | 14 | 68 | 2 |
| SEYMOUR | Nellie | M. | Columbus | b. 5/16/37 | 39 | cancer | 14 | 7 | 7 | |
| SEYMOUR | Otis | L. | Columbus | 01/15/80 | 76 | Porter | 14 | 68 | 1 | |
| SEYMOUR | Ralph | T. | Darby Twp. | b. 11/27/48 | 42 | accidental burns | Snyder | 16 | 19 | 15 |
| SEYMOUR | Roger | Dale | Columbus | 03/18/91 | 43 | gunshot wound | Evans | 23 | 11 | 1 |
| SEYMOUR | Samuel | T. | Grove City | 01/17/68 | 91 | cere. vasc. disease | Snyder | 16 | 19 | 6 |
| SEYMOUR | Shirley | Ann | Columbus | 04/07/66 | 11 | cere. laceration | Norris | 15 | 22 | 11 |
| SHADE | Charles | Henry | Columbus | 06/28/55 | 72 | arteriosclerosis | Norris | 14 | 53 | 14 |
| SHADE | Mary | Elizabeth | Columbus | 09/24/74 | 73 | Shoedinger | 14 | 53 | 6 | |
| SHADE | Ruth | Ann | Columbus | b. 7/30/37 | 14 | heart disease | 14 | 53 | 8 | |
| SHADE | Virginia | Derby | 03/18/22 | 1 | pneumonia | 7 | 17 | ? | ||
| SHADRICK | Jean | Circleville | 08/21/92 | 87 | Porter | 8 | 13 | 6 | ||
| SHADRICK | William | Bennett | Columbus | 03/26/78 | 73 | cere. vasc. acc. | Porter | 8 | 13 | 7 |
| SHAFFNER | Jessie Mae | Watrous | Columbus | b. 10/9/44 | 72 | Wylie | 10 | 27 | 6 | |
| SHAFFORD | c/o James | May27,1894 | ? | 6 | 65 | PF | ||||
| SHANNON | Children of H. | Mt. Sterling | Feb.27,1895 | 0 | stillborn | 5 | 17 | 1 | ||
| SHANNON | Edith | K. | OaklandCo.,MI | 07/06/76 | 58 | cancer of tounge | Hamilton | 5 | 17 | 2 |
| SHANNON | Henry | Columbus | b. 4/2/32 | 71 | pernicious anemia | Snyder | 5 | 17 | 5 | |
| SHANNON | John | C. | OklahomaCy.OK | 08/19/61 | 86 | myo. failure | Kelly | 5 | 17 | 8 |
| SHANNON | Russell | K. | Columbus | 03/02/91 | 65 | Porter | 23 | 3 | 2 | |
